|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Jan 29, 2022 Edmunds Center, DeLand, Florida |
Eastern Kentucky | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Moreno | F | 30 | 9-18 | 0-0 | 3-7 | 4-7 | 2 | 0 | 3 | 1 | 2 | 21 |
T. Balogun | F | 7 | 0-0 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 |
C. Robb | G | 36 | 5-10 | 0-0 | 2-7 | 1-4 | 5 | 0 | 1 | 1 | 4 | 12 |
R. Cruickshank | G | 32 | 4-10 | 0-0 | 4-9 | 1-2 | 1 | 0 | 1 | 3 | 4 | 12 |
C. Lewis | G | 31 | 3-10 | 1-2 | 2-6 | 0-5 | 3 | 0 | 2 | 0 | 0 | 9 |
J. Brown | 28 | 7-15 | 3-4 | 4-8 | 0-0 | 6 | 1 | 3 | 1 | 3 | 21 | |
J. Williams | 14 | 4-7 | 0-0 | 2-3 | 0-1 | 2 | 0 | 0 | 0 | 1 | 10 | |
M. Wardy | 13 | 4-4 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 1 | 8 | |
I. Minter | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | |
I. Bennett | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 36-74 (.486) |
6-10 (.600) |
17-40 (.425) |
12-25 | 19 | 2 | 11 | 9 | 16 | 95 |
Stetson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Tumblin | F | 25 | 5-6 | 0-0 | 2-3 | 2-6 | 1 | 3 | 0 | 2 | 1 | 12 |
J. Smith | F | 18 | 4-7 | 2-2 | 2-3 | 1-2 | 3 | 0 | 1 | 0 | 2 | 12 |
C. Johnston | G | 33 | 7-13 | 0-0 | 5-10 | 0-4 | 1 | 0 | 1 | 3 | 1 | 19 |
C. Jones | G | 29 | 10-13 | 4-5 | 1-3 | 2-9 | 2 | 0 | 0 | 4 | 1 | 25 |
S. Swenson | G | 27 | 3-6 | 2-2 | 0-0 | 0-0 | 8 | 0 | 1 | 2 | 2 | 8 |
G. Valdez | 28 | 3-4 | 0-0 | 0-0 | 0-4 | 12 | 0 | 0 | 2 | 2 | 6 | |
W. Panzo | 18 | 7-8 | 0-0 | 6-7 | 0-1 | 0 | 1 | 0 | 0 | 1 | 20 | |
M. Diawara | 17 | 4-7 | 1-3 | 0-0 | 4-7 | 1 | 1 | 1 | 2 | 0 | 9 | |
T. Cook | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | |
K. Lamar | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Robinson | 0 | 0-0 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 43-64 (.672) |
11-14 (.786) |
16-26 (.615) |
10-38 | 29 | 5 | 4 | 16 | 10 | 113 |