|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Jan 29, 2022 Robins Center, Richmond, Virginia |
VCU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
V. Williams Jr. | F | 37 | 9-13 | 1-3 | 3-6 | 1-10 | 8 | 2 | 1 | 2 | 3 | 22 |
L. Stockard III | F | 6 | 0-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 4 | 0 | 0 |
K. Curry | G | 34 | 5-11 | 0-0 | 0-1 | 0-4 | 2 | 1 | 1 | 3 | 4 | 10 |
J. Nunn | G | 32 | 1-5 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 3 |
A. Baldwin Jr. | G | 31 | 3-8 | 2-2 | 1-2 | 0-3 | 6 | 0 | 3 | 3 | 5 | 9 |
H. Ward | 25 | 7-10 | 0-0 | 0-0 | 4-10 | 0 | 0 | 1 | 1 | 4 | 14 | |
J. DeLoach | 13 | 3-5 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 1 | 6 | |
M. Tsohonis | 10 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
J. Banks | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
M. Brown-Jones | 4 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 2 | 1 | 0 | |
N. Kern | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 28-55 (.509) |
4-7 (.571) |
4-10 (.400) |
10-37 | 16 | 4 | 8 | 19 | 20 | 64 |
Richmond | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Burton | F | 34 | 1-12 | 3-5 | 0-5 | 2-4 | 2 | 1 | 2 | 1 | 1 | 5 |
G. Golden | F | 32 | 7-9 | 4-6 | 0-0 | 5-9 | 1 | 1 | 2 | 3 | 0 | 18 |
N. Cayo | F | 21 | 4-5 | 1-3 | 0-0 | 3-4 | 0 | 0 | 0 | 3 | 3 | 9 |
J. Gilyard | G | 40 | 5-16 | 2-3 | 2-8 | 0-3 | 6 | 0 | 3 | 0 | 2 | 14 |
A. Gustavson | G | 29 | 2-8 | 0-0 | 0-1 | 3-9 | 0 | 0 | 1 | 2 | 3 | 4 |
N. Sherod | 21 | 3-10 | 0-0 | 2-7 | 0-2 | 0 | 0 | 1 | 2 | 0 | 8 | |
I. Wilson | 11 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 2 | 2 | |
M. Grace | 10 | 0-1 | 2-2 | 0-1 | 3-3 | 1 | 1 | 2 | 0 | 1 | 2 | |
M. Randolph | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 201 | 22-62 (.355) |
14-21 (.667) |
4-22 (.182) |
17-36 | 10 | 3 | 12 | 13 | 12 | 62 |