|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Jan 27, 2022 Alico Arena, Fort Myers, Florida Attendance: 2,234 |
Eastern Kentucky | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Blanton | F | 27 | 4-6 | 0-0 | 0-0 | 0-1 | 3 | 0 | 1 | 0 | 5 | 8 |
T. Balogun | F | 23 | 5-6 | 0-0 | 0-0 | 2-7 | 1 | 0 | 0 | 0 | 1 | 10 |
C. Robb | G | 35 | 3-6 | 2-4 | 0-2 | 1-1 | 3 | 0 | 1 | 2 | 3 | 8 |
C. Lewis | G | 27 | 2-3 | 1-4 | 2-2 | 0-12 | 1 | 0 | 3 | 3 | 2 | 7 |
R. Cruickshank | G | 19 | 1-5 | 0-0 | 0-2 | 0-2 | 3 | 0 | 3 | 1 | 4 | 2 |
J. Brown | 30 | 8-20 | 4-6 | 0-4 | 0-0 | 2 | 0 | 1 | 1 | 3 | 20 | |
M. Moreno | 19 | 5-8 | 0-0 | 1-3 | 2-3 | 0 | 0 | 0 | 1 | 2 | 11 | |
J. Williams | 19 | 2-10 | 1-2 | 2-9 | 0-1 | 0 | 0 | 1 | 0 | 2 | 7 | |
I. Minter | 1 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 30-65 (.462) |
8-16 (.500) |
5-22 (.227) |
9-33 | 13 | 0 | 10 | 9 | 22 | 73 |
FGCU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Samuel | C | 34 | 8-13 | 2-6 | 0-0 | 6-14 | 2 | 3 | 0 | 0 | 2 | 18 |
C. Catto | G | 31 | 2-6 | 0-2 | 1-4 | 1-6 | 2 | 0 | 3 | 3 | 3 | 5 |
T. Dunn-Martin | G | 31 | 1-5 | 1-3 | 1-4 | 0-2 | 4 | 0 | 0 | 2 | 4 | 4 |
C. Largie | G | 30 | 6-10 | 5-8 | 0-0 | 3-6 | 1 | 1 | 3 | 2 | 2 | 17 |
F. Miller Jr. | G | 19 | 0-6 | 1-2 | 0-4 | 1-5 | 2 | 0 | 1 | 2 | 2 | 1 |
A. Richie | 16 | 6-9 | 2-2 | 4-7 | 2-4 | 1 | 0 | 0 | 0 | 0 | 18 | |
Z. Anderson | 15 | 2-5 | 2-2 | 0-2 | 3-6 | 1 | 0 | 0 | 2 | 1 | 6 | |
M. Halvorsen | 12 | 2-7 | 0-0 | 2-7 | 0-1 | 0 | 0 | 0 | 0 | 3 | 6 | |
L. Rolon | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | |
A. Weir | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | |
C. Rosario | 1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 28-62 (.452) |
13-26 (.500) |
8-28 (.286) |
16-46 | 13 | 5 | 7 | 14 | 17 | 77 |