NCAA Basketball

69
Final 1 2 Tot
31 38 69
29 33 62
62
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 24, 2022
Bob Carpenter Center Acierno Arena, Newark, Delaware  Attendance: 1,574
Towson
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Holden F 34 5-13 9-10 0-3 2-7 1 0 6 4 3 19
C. Thompson F 33 7-10 1-4 0-1 3-9 0 2 0 1 5 15
N. Timberlake G 37 6-10 3-4 3-3 0-6 2 1 1 4 0 18
J. Gibson G 35 3-8 0-0 2-4 0-3 3 0 2 0 0 8
T. Nolan Jr. G 7 0-1 0-0 0-0 0-1 1 0 0 0 1 0
J. Gray   23 1-5 2-2 0-2 3-4 1 0 0 2 0 4
A. Rizzuto   23 1-5 0-0 1-4 0-1 0 0 0 0 2 3
C. Paar   6 1-2 0-0 0-0 0-1 0 0 1 2 2 2
T. Gill   2 0-0 0-0 0-0 0-1 0 0 0 0 0 0
C. Biekeu   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   201 24-54
(.444)
15-20
(.750)
6-17
(.353)
10-35 8 3 10 15 13 69


Delaware
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Painter F 31 3-6 5-6 0-0 1-5 3 2 0 4 3 11
A. Carr F 23 5-6 2-2 1-2 1-4 1 0 2 2 3 13
K. Anderson G 38 4-10 0-0 1-4 2-6 6 0 4 2 2 9
E. Asamoah G 33 4-11 1-1 3-9 0-6 0 1 0 1 2 12
J. Nelson Jr. G 25 1-5 2-2 0-4 1-4 1 1 1 1 0 4
R. Allen   25 3-13 0-0 0-7 0-0 1 1 2 3 1 6
J. Davis   13 3-3 1-2 0-0 0-1 0 0 0 0 1 7
G. Arletti   4 0-0 0-0 0-0 1-1 0 0 0 0 1 0
R. Gardner   3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
A. Ochefu   3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   198 23-54
(.426)
11-13
(.846)
5-26
(.192)
7-29 12 5 9 13 13 62
Officials: Evon Burroughs, Justin Porterfield, Mike Millione
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.