|
|
|
1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST, Jan 22, 2022 American Bank Center, Corpus Christi, Texas Attendance: 1,343 |
Houston Baptist | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Hofman | F | 37 | 5-9 | 6-8 | 2-5 | 2-13 | 0 | 0 | 0 | 1 | 4 | 18 |
Z. Tordoff | F | 31 | 4-7 | 1-2 | 0-1 | 2-5 | 1 | 1 | 1 | 2 | 4 | 9 |
D. Lee | G | 28 | 8-12 | 7-9 | 2-3 | 2-5 | 6 | 0 | 6 | 3 | 3 | 25 |
J. Tse | G | 27 | 3-10 | 2-2 | 0-1 | 0-1 | 4 | 0 | 1 | 2 | 3 | 8 |
B. Long | G | 20 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 |
H. Janacek | 21 | 2-3 | 2-2 | 0-1 | 0-3 | 2 | 0 | 0 | 3 | 2 | 6 | |
K. Courseault | 17 | 3-5 | 0-2 | 1-3 | 0-2 | 0 | 0 | 0 | 0 | 0 | 7 | |
Z. Boothman | 16 | 1-5 | 1-2 | 1-3 | 0-2 | 2 | 0 | 1 | 2 | 3 | 4 | |
Z. Iyeyemi | 2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 2 | 0 | |
J. Thompson | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-54 (.481) |
19-27 (.704) |
6-19 (.316) |
8-35 | 15 | 1 | 9 | 16 | 22 | 77 |
Texas A&M-Corpus Christi | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Mushila | F | 38 | 6-10 | 10-11 | 0-1 | 6-17 | 0 | 0 | 1 | 4 | 4 | 22 |
D. Keys | F | 15 | 1-4 | 0-0 | 0-0 | 1-3 | 0 | 0 | 2 | 3 | 2 | 2 |
S. Fryer | G | 34 | 1-6 | 0-0 | 0-2 | 2-6 | 3 | 1 | 0 | 0 | 3 | 2 |
J. Jackson | G | 26 | 1-4 | 2-4 | 1-1 | 0-0 | 2 | 0 | 2 | 1 | 4 | 5 |
T. Tennyson | G | 21 | 3-9 | 1-2 | 2-6 | 0-0 | 0 | 0 | 0 | 1 | 1 | 9 |
T. Murdix | 32 | 8-15 | 5-6 | 0-1 | 0-2 | 4 | 0 | 3 | 5 | 4 | 21 | |
M. Smith | 27 | 2-7 | 4-5 | 2-6 | 0-3 | 0 | 0 | 0 | 0 | 2 | 10 | |
S. Faramade | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
S. Brinson | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
T. Nickelson | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 22-57 (.386) |
22-28 (.786) |
5-17 (.294) |
9-31 | 9 | 1 | 8 | 16 | 23 | 71 |