|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Jan 22, 2022 Lawrence Joel Veterans Memorial Coliseum, Winston-Salem, North Carolina Attendance: 11,898 |
North Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Bacot | F | 25 | 4-12 | 4-8 | 0-0 | 6-12 | 1 | 1 | 0 | 2 | 4 | 12 |
B. Manek | F | 25 | 8-17 | 3-4 | 3-7 | 3-8 | 0 | 0 | 3 | 0 | 5 | 22 |
R. Davis | G | 31 | 6-12 | 4-5 | 2-4 | 2-5 | 3 | 0 | 0 | 2 | 3 | 18 |
C. Love | G | 30 | 3-15 | 2-2 | 1-6 | 0-4 | 3 | 0 | 0 | 4 | 1 | 9 |
L. Black | G | 16 | 0-2 | 0-0 | 0-1 | 1-1 | 0 | 0 | 1 | 2 | 3 | 0 |
D. Garcia | 18 | 3-10 | 1-2 | 0-3 | 3-5 | 1 | 1 | 1 | 1 | 2 | 7 | |
J. McKoy | 16 | 1-1 | 2-2 | 0-0 | 0-4 | 1 | 0 | 1 | 0 | 4 | 4 | |
P. Johnson | 13 | 1-2 | 0-0 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 2 | 2 | |
K. Walton | 11 | 0-3 | 0-0 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Dunn | 9 | 0-5 | 0-0 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Styles | 6 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 200 | 27-81 (.333) |
16-23 (.696) |
6-28 (.214) |
23-50 | 9 | 2 | 6 | 11 | 25 | 76 |
Wake Forest | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Mucius | F | 26 | 0-2 | 0-0 | 0-1 | 0-2 | 0 | 0 | 1 | 2 | 0 | 0 |
D. Walton | C | 13 | 0-2 | 0-0 | 0-2 | 0-2 | 0 | 1 | 0 | 0 | 3 | 0 |
J. LaRavia | G | 37 | 9-13 | 12-15 | 1-2 | 2-10 | 4 | 1 | 3 | 2 | 2 | 31 |
A. Williams | G | 32 | 9-15 | 2-5 | 3-5 | 0-6 | 3 | 3 | 1 | 1 | 2 | 23 |
D. Williamson | G | 30 | 7-9 | 2-2 | 3-5 | 0-3 | 1 | 0 | 0 | 2 | 3 | 19 |
D. Monsanto | 20 | 4-11 | 2-2 | 3-9 | 0-5 | 1 | 0 | 2 | 1 | 1 | 13 | |
K. Sy | 14 | 0-2 | 0-0 | 0-1 | 0-2 | 1 | 1 | 0 | 0 | 2 | 0 | |
M. Marsh | 10 | 2-2 | 3-4 | 0-0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 7 | |
C. Whitt | 10 | 0-1 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 1 | |
C. Hildreth | 3 | 1-1 | 2-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 4 | |
R. McCray | 3 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Taylor | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
M. Lester | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 202 | 32-59 (.542) |
24-32 (.750) |
10-26 (.385) |
3-38 | 11 | 6 | 7 | 8 | 15 | 98 |