|
|
|
2:23 PM PT3:23 PM MT4:23 PM CT5:23 PM ET10:23 PM GMT6:23 PM 北京时间3:23 PM MST5:23 PM EST, Jan 22, 2022 Lakefront Arena, New Orleans, Louisiana Attendance: 921 |
Northwestern State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Coleman | C | 37 | 9-20 | 1-1 | 0-1 | 4-15 | 4 | 2 | 1 | 1 | 2 | 19 |
L. Owens | C | 25 | 4-8 | 0-2 | 0-0 | 3-3 | 2 | 1 | 2 | 0 | 2 | 8 |
B. White | G | 31 | 9-12 | 0-0 | 3-5 | 0-0 | 2 | 0 | 2 | 1 | 0 | 21 |
C. Teasett | G | 24 | 2-10 | 0-0 | 1-6 | 1-2 | 5 | 0 | 0 | 4 | 2 | 5 |
J. King | G | 6 | 0-0 | 1-2 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 |
J. Zelenbaba | 23 | 3-8 | 0-0 | 1-5 | 0-2 | 2 | 0 | 2 | 1 | 2 | 7 | |
C. Garrett | 21 | 4-6 | 2-2 | 2-2 | 1-1 | 1 | 0 | 0 | 2 | 4 | 12 | |
L. Reed | 13 | 1-5 | 1-2 | 1-4 | 0-1 | 1 | 0 | 1 | 2 | 0 | 4 | |
S. Riley II | 13 | 0-3 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 3 | 0 | |
Z. Zhgenti | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | |
E. McDonald | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 32-73 (.438) |
5-9 (.556) |
8-24 (.333) |
12-30 | 20 | 3 | 8 | 14 | 17 | 77 |
New Orleans | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Kirkland | F | 23 | 5-5 | 1-2 | 0-0 | 1-4 | 1 | 0 | 1 | 2 | 2 | 11 |
T. Jackson | F | 19 | 3-8 | 5-6 | 0-0 | 5-8 | 1 | 0 | 0 | 4 | 3 | 11 |
T. Green | G | 35 | 3-9 | 10-11 | 0-1 | 0-9 | 2 | 0 | 2 | 1 | 3 | 16 |
D. St. Hilaire | G | 35 | 11-20 | 4-4 | 3-7 | 0-2 | 4 | 0 | 1 | 4 | 0 | 29 |
D. Sackey | G | 32 | 3-7 | 0-0 | 0-2 | 0-4 | 2 | 0 | 1 | 4 | 1 | 6 |
D. Bell | 22 | 3-5 | 2-2 | 0-0 | 2-7 | 0 | 0 | 1 | 3 | 2 | 8 | |
J. Myers | 16 | 2-3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 4 | |
K. Doughty | 12 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
R. Carson Jr. | 6 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 30-58 (.517) |
22-25 (.880) |
3-11 (.273) |
11-42 | 12 | 0 | 6 | 20 | 13 | 85 |