|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Jan 21, 2022 Alumni Arena, Buffalo, New York Attendance: 2,056 |
Kent State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Beck | F | 32 | 3-8 | 4-4 | 1-6 | 1-7 | 1 | 0 | 1 | 1 | 0 | 11 |
V. Davis | F | 15 | 2-5 | 0-0 | 1-3 | 1-2 | 0 | 0 | 1 | 1 | 0 | 5 |
A. Odusipe | F | 12 | 0-1 | 2-2 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 1 | 2 |
S. Carry | G | 34 | 4-15 | 1-1 | 0-4 | 0-1 | 5 | 0 | 0 | 1 | 2 | 9 |
M. Jacobs | G | 33 | 3-9 | 1-3 | 1-3 | 2-6 | 1 | 1 | 1 | 2 | 5 | 8 |
J. Sullinger | 26 | 4-6 | 1-2 | 1-3 | 0-2 | 1 | 0 | 3 | 4 | 1 | 10 | |
J. Hamilton | 21 | 3-8 | 0-0 | 0-0 | 4-9 | 0 | 0 | 1 | 2 | 3 | 6 | |
J. Hernandez | 14 | 0-3 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | |
C. Hornbeak | 12 | 0-2 | 0-1 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 1 | 0 | |
M. DiGiulio | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 19-57 (.333) |
9-13 (.692) |
4-21 (.190) |
12-36 | 10 | 1 | 7 | 15 | 14 | 51 |
Buffalo | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Williams | F | 37 | 9-14 | 3-7 | 4-4 | 3-11 | 6 | 0 | 3 | 1 | 1 | 25 |
D. Skogman | C | 28 | 4-6 | 0-0 | 1-3 | 3-6 | 1 | 0 | 3 | 1 | 2 | 9 |
R. Segu | G | 34 | 7-17 | 0-0 | 1-7 | 1-3 | 5 | 1 | 1 | 3 | 0 | 15 |
M. Jack | G | 22 | 0-4 | 0-0 | 0-4 | 1-4 | 1 | 0 | 1 | 0 | 2 | 0 |
K. Brewton | G | 17 | 3-6 | 0-0 | 1-4 | 2-3 | 1 | 0 | 1 | 2 | 4 | 7 |
J. Mballa | 31 | 1-5 | 1-3 | 0-4 | 1-7 | 2 | 2 | 2 | 4 | 0 | 3 | |
T. Fagan | 15 | 1-2 | 1-2 | 0-0 | 2-6 | 0 | 0 | 0 | 0 | 2 | 3 | |
C. Jones | 8 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | |
B. Bertram | 3 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
T. Perry | 3 | 0-3 | 0-0 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 198 | 26-59 (.441) |
5-12 (.417) |
7-30 (.233) |
14-42 | 17 | 3 | 11 | 14 | 14 | 64 |