|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Jan 20, 2022 Tudor Fieldhouse, Houston, Texas Attendance: 1,407 |
Old Dominion | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Ezikpe | F | 29 | 5-8 | 0-0 | 1-2 | 2-8 | 1 | 2 | 1 | 1 | 1 | 11 |
A. Trice | F | 29 | 8-17 | 2-3 | 0-0 | 4-10 | 2 | 0 | 0 | 4 | 3 | 18 |
J. Hunter | G | 36 | 4-9 | 0-0 | 2-5 | 1-2 | 5 | 1 | 1 | 2 | 3 | 10 |
C. Keyser | G | 36 | 8-23 | 2-2 | 3-12 | 0-3 | 4 | 2 | 2 | 0 | 1 | 21 |
M. Long | G | 31 | 2-4 | 0-0 | 1-2 | 2-4 | 3 | 1 | 0 | 1 | 2 | 5 |
D. Stines | 21 | 1-4 | 0-0 | 0-2 | 2-3 | 1 | 0 | 1 | 0 | 0 | 2 | |
A. Oliver II | 13 | 0-0 | 2-2 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 4 | 2 | |
I. Essien | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 28-65 (.431) |
6-7 (.857) |
7-23 (.304) |
13-34 | 18 | 6 | 5 | 8 | 14 | 69 |
Rice | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Fiedler | F | 22 | 4-7 | 0-0 | 0-0 | 3-6 | 2 | 0 | 0 | 0 | 1 | 8 |
T. Evee | G | 36 | 4-12 | 4-4 | 2-8 | 1-4 | 6 | 0 | 1 | 4 | 2 | 14 |
Q. Olivari | G | 34 | 3-8 | 2-3 | 3-6 | 0-7 | 4 | 0 | 1 | 3 | 1 | 11 |
C. Pierre | G | 32 | 7-12 | 0-0 | 7-10 | 3-7 | 2 | 0 | 1 | 0 | 1 | 21 |
C. Mullins | G | 30 | 3-10 | 1-2 | 1-2 | 1-2 | 0 | 0 | 1 | 1 | 1 | 8 |
M. Poteat | 18 | 5-6 | 1-3 | 0-0 | 3-5 | 2 | 0 | 0 | 1 | 2 | 11 | |
T. McBride | 15 | 1-3 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | |
C. Sheffield | 12 | 1-6 | 0-0 | 0-2 | 1-6 | 1 | 0 | 0 | 0 | 1 | 2 | |
Totals | 199 | 28-64 (.438) |
8-12 (.667) |
13-28 (.464) |
17-42 | 19 | 0 | 4 | 9 | 9 | 77 |