|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 20, 2022 Ocean Bank Convocation Center, Miami, Florida |
Marshall | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Anochili-Killen | F | 40 | 5-10 | 1-2 | 0-4 | 2-6 | 0 | 2 | 2 | 3 | 2 | 11 |
G. Miladinovic | C | 13 | 0-2 | 0-0 | 0-1 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Kinsey | G | 40 | 8-16 | 9-14 | 0-2 | 1-6 | 3 | 0 | 2 | 0 | 1 | 25 |
A. Taylor | G | 40 | 6-17 | 0-0 | 3-9 | 2-2 | 1 | 0 | 1 | 2 | 4 | 15 |
D. Early | G | 31 | 3-10 | 2-2 | 2-7 | 0-4 | 1 | 0 | 3 | 1 | 4 | 10 |
C. McKey | 24 | 1-3 | 0-0 | 0-0 | 2-5 | 0 | 1 | 0 | 2 | 2 | 2 | |
D. George | 11 | 1-2 | 0-0 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 199 | 24-60 (.400) |
12-18 (.667) |
6-25 (.240) |
11-30 | 5 | 3 | 8 | 9 | 14 | 66 |
FIU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Brown | F | 28 | 8-11 | 0-0 | 0-2 | 1-11 | 1 | 1 | 0 | 3 | 1 | 16 |
S. Pinkney | C | 23 | 2-3 | 1-2 | 0-1 | 2-5 | 0 | 3 | 0 | 0 | 3 | 5 |
T. Brewer | G | 35 | 6-15 | 4-4 | 3-7 | 1-5 | 4 | 0 | 0 | 2 | 1 | 19 |
I. Banks | G | 28 | 2-4 | 2-2 | 0-0 | 1-3 | 0 | 0 | 1 | 0 | 3 | 6 |
E. Lovett | G | 22 | 1-4 | 0-0 | 0-3 | 1-4 | 0 | 1 | 0 | 2 | 2 | 2 |
J. Hawkins | 26 | 7-12 | 0-2 | 3-5 | 0-2 | 1 | 0 | 1 | 2 | 0 | 17 | |
A. Smart | 13 | 2-4 | 0-0 | 1-1 | 0-0 | 3 | 0 | 1 | 2 | 3 | 5 | |
D. Wilcox | 13 | 0-3 | 0-0 | 0-1 | 5-6 | 1 | 0 | 0 | 1 | 1 | 0 | |
P. Krivokapic | 10 | 0-3 | 0-0 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
M. Sanogo | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 28-60 (.467) |
7-10 (.700) |
7-22 (.318) |
15-44 | 10 | 5 | 3 | 14 | 16 | 70 |