|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Jan 17, 2022 L. Stockwell Jadwin Gymnasium, Princeton, New Jersey Attendance: 167 |
Penn | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Moshkovitz | F | 24 | 6-11 | 0-0 | 0-1 | 3-4 | 1 | 0 | 1 | 2 | 3 | 12 |
G. Smith | G | 37 | 4-8 | 0-2 | 1-1 | 1-10 | 1 | 0 | 2 | 1 | 1 | 9 |
J. Dingle | G | 32 | 3-12 | 2-2 | 1-5 | 2-6 | 1 | 0 | 1 | 3 | 1 | 9 |
J. Williams | G | 31 | 6-8 | 0-0 | 1-1 | 0-2 | 1 | 0 | 2 | 3 | 1 | 13 |
M. Martz | G | 27 | 4-6 | 1-1 | 0-1 | 1-5 | 2 | 1 | 1 | 3 | 3 | 9 |
C. Slajchert | 31 | 5-10 | 0-0 | 0-2 | 0-2 | 1 | 0 | 0 | 3 | 3 | 10 | |
L. Monroe | 11 | 1-4 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 1 | 2 | |
J. Charles | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
A. Laczkowski | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 29-60 (.483) |
3-5 (.600) |
3-12 (.250) |
9-33 | 8 | 2 | 8 | 15 | 15 | 64 |
Princeton | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Friberg | F | 36 | 4-7 | 0-0 | 2-5 | 0-2 | 4 | 0 | 0 | 0 | 2 | 10 |
T. Evbuomwan | F | 35 | 4-12 | 1-2 | 0-1 | 3-6 | 5 | 1 | 3 | 4 | 1 | 9 |
E. Wright | G | 35 | 6-9 | 2-3 | 2-4 | 0-5 | 0 | 1 | 2 | 1 | 2 | 16 |
R. Langborg | G | 30 | 1-5 | 6-6 | 1-4 | 0-5 | 3 | 0 | 1 | 4 | 0 | 9 |
J. Llewellyn | G | 24 | 5-11 | 0-1 | 1-4 | 2-5 | 1 | 0 | 1 | 2 | 1 | 11 |
M. Allocco | 29 | 3-5 | 4-4 | 2-4 | 0-4 | 2 | 0 | 1 | 0 | 0 | 12 | |
M. Johns | 8 | 3-5 | 1-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 7 | |
M. Hooks | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
E. Barnes | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-54 (.481) |
14-17 (.824) |
8-23 (.348) |
6-29 | 15 | 2 | 9 | 11 | 7 | 74 |