|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 15, 2022 Beeghly Physical Education Center, Youngstown, Ohio Attendance: 2,032 |
Wright State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Basile | F | 39 | 9-25 | 6-8 | 2-8 | 3-10 | 4 | 1 | 0 | 3 | 3 | 26 |
C. Wilbourn | F | 30 | 3-4 | 1-2 | 0-0 | 5-6 | 0 | 0 | 0 | 0 | 5 | 7 |
T. Finke | G | 40 | 7-14 | 0-1 | 4-8 | 2-8 | 5 | 1 | 1 | 2 | 0 | 18 |
T. Holden | G | 40 | 7-19 | 12-13 | 1-2 | 6-11 | 4 | 0 | 1 | 1 | 3 | 27 |
K. Norris | G | 40 | 3-5 | 1-2 | 2-4 | 0-3 | 5 | 0 | 1 | 2 | 1 | 9 |
A. Neff | 11 | 0-1 | 0-1 | 0-0 | 2-3 | 1 | 0 | 0 | 0 | 5 | 0 | |
T. Nagy | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-68 (.426) |
20-27 (.741) |
9-22 (.409) |
19-42 | 19 | 2 | 3 | 8 | 17 | 87 |
Youngstown State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Akuchie | F | 26 | 6-11 | 6-6 | 1-3 | 3-6 | 0 | 0 | 0 | 1 | 4 | 19 |
S. Rathan-Mayes | G | 33 | 7-14 | 0-0 | 1-3 | 0-6 | 3 | 0 | 0 | 3 | 1 | 15 |
D. Cohill | G | 29 | 9-17 | 6-7 | 1-3 | 2-4 | 4 | 0 | 2 | 1 | 3 | 25 |
T. Olison | G | 29 | 2-5 | 1-2 | 1-2 | 4-9 | 0 | 1 | 0 | 0 | 5 | 6 |
D. Ogoro | G | 18 | 2-5 | 1-2 | 1-3 | 0-1 | 1 | 0 | 1 | 0 | 4 | 6 |
C. Shelton | 19 | 3-5 | 0-0 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 8 | |
M. Hunter | 15 | 2-6 | 0-0 | 1-4 | 0-2 | 0 | 0 | 0 | 1 | 2 | 5 | |
J. Thomas | 13 | 2-3 | 0-0 | 0-0 | 2-5 | 0 | 2 | 0 | 0 | 2 | 4 | |
J. Owens | 10 | 0-0 | 2-2 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 2 | 2 | |
O. Long | 6 | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | |
W. Dunn | 2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Totals | 200 | 33-69 (.478) |
16-19 (.842) |
8-22 (.364) |
14-38 | 10 | 5 | 5 | 7 | 25 | 90 |