|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Jan 15, 2022 Redhawk Center, Seattle, Washington Attendance: 456 |
Dixie St. | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
H. Schofield | F | 33 | 8-14 | 8-10 | 1-3 | 0-8 | 1 | 0 | 0 | 1 | 1 | 25 |
F. Staine | F | 27 | 3-8 | 0-0 | 0-2 | 1-3 | 3 | 0 | 2 | 2 | 2 | 6 |
D. Leter | F | 23 | 3-6 | 1-6 | 1-3 | 2-4 | 1 | 0 | 0 | 2 | 2 | 8 |
C. Gooden | G | 34 | 3-9 | 4-4 | 0-4 | 0-4 | 5 | 0 | 3 | 5 | 1 | 10 |
I. Pope | G | 22 | 2-5 | 0-0 | 1-2 | 0-0 | 2 | 0 | 0 | 3 | 2 | 5 |
N. Gonsalves | 16 | 1-2 | 0-0 | 0-1 | 0-2 | 0 | 0 | 1 | 0 | 3 | 2 | |
A. Mulibea | 15 | 1-3 | 3-4 | 0-1 | 1-3 | 1 | 0 | 0 | 1 | 0 | 5 | |
J. Nicolds | 15 | 1-1 | 0-0 | 1-1 | 0-2 | 0 | 2 | 0 | 2 | 3 | 3 | |
T. Allfrey | 8 | 2-5 | 0-0 | 0-2 | 0-2 | 0 | 2 | 0 | 1 | 1 | 4 | |
B. Gilbert | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 1 | 0 | |
Totals | 198 | 24-53 (.453) |
16-24 (.667) |
4-19 (.211) |
5-32 | 14 | 4 | 6 | 19 | 16 | 68 |
Seattle | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Udenyi | F | 30 | 5-7 | 4-5 | 0-0 | 0-5 | 4 | 0 | 1 | 0 | 3 | 14 |
B. Chatfield | F | 17 | 4-6 | 2-2 | 0-0 | 4-4 | 0 | 2 | 0 | 3 | 3 | 10 |
D. Trammell | G | 35 | 4-8 | 4-4 | 1-4 | 0-5 | 8 | 0 | 4 | 4 | 2 | 13 |
R. Grigsby | G | 26 | 4-13 | 2-2 | 1-6 | 0-1 | 0 | 0 | 0 | 1 | 2 | 11 |
C. Tyson | G | 26 | 8-15 | 2-2 | 7-11 | 1-5 | 1 | 0 | 2 | 2 | 4 | 25 |
V. Pandza | 28 | 3-7 | 0-0 | 0-2 | 0-6 | 2 | 0 | 2 | 0 | 3 | 6 | |
K. Williamson | 15 | 0-3 | 0-0 | 0-3 | 0-3 | 0 | 0 | 1 | 0 | 1 | 0 | |
V. Rajkovic | 13 | 0-7 | 0-0 | 0-3 | 3-5 | 2 | 0 | 3 | 0 | 4 | 0 | |
K. Brown | 8 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 2 | 0 | |
Totals | 198 | 28-67 (.418) |
14-15 (.933) |
9-30 (.300) |
9-36 | 17 | 2 | 13 | 13 | 24 | 79 |