NCAA Basketball

52
Final 1 2 Tot
23 29 52
35 32 67
67
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 12, 2022
John W. Pope Jr. Convocation Center, Buies Creek, North Carolina
Charleston Southern
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Faye F 36 3-8 0-0 0-3 0-4 0 0 0 0 2 6
K. Clinton F 10 0-1 0-0 0-0 0-1 0 1 1 3 0 0
S. Bowser C 24 2-3 2-2 0-0 0-3 2 1 1 4 0 6
D. Buskey G 37 2-6 3-6 1-3 0-3 2 0 4 1 0 8
T. Chavez G 34 6-11 0-1 5-10 0-2 1 0 1 3 1 17
C. Harris Jr.   31 2-8 0-0 2-6 1-6 1 0 1 4 2 6
T. Kelly   16 3-4 3-4 0-0 2-2 0 0 0 1 5 9
E. Knox   6 0-0 0-0 0-0 0-0 0 0 0 0 0 0
J. Moore   4 0-0 0-0 0-0 0-1 0 0 0 0 0 0
J. Florence   3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   201 18-41
(.439)
8-13
(.615)
8-22
(.364)
3-22 6 2 8 16 10 52


Campbell
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Henderson Jr. F 36 7-12 0-0 2-4 2-6 4 0 1 2 2 16
J. Carralero F 25 2-5 1-2 0-1 0-2 2 0 3 4 2 5
J. Whitfield G 37 7-10 0-0 4-5 1-2 4 0 2 3 2 18
R. Clemons G 32 6-7 0-0 1-1 0-9 3 0 2 3 2 13
A. McCullough G 28 1-6 0-0 0-3 0-0 1 0 1 0 0 2
M. Thompson   23 2-4 2-2 1-2 0-0 2 0 1 1 3 7
J. Lusane   18 3-6 0-0 0-2 1-4 3 0 1 0 1 6
Totals   199 28-50
(.560)
3-4
(.750)
8-18
(.444)
4-27 19 0 11 13 12 67
Officials: Keith Fogleman, JW Lucas, JP Primm
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.