NCAA Basketball

70
Final 1 2 Tot
30 40 70
28 37 65
65
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Jan 8, 2022
PNC Arena, Raleigh, North Carolina  Attendance: 13,425
Clemson
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
P. Hall F 32 10-16 0-0 0-1 2-5 0 4 1 3 3 20
H. Tyson F 30 3-7 0-1 0-1 2-7 2 0 0 2 4 6
A. Dawes G 37 6-10 2-2 2-2 0-5 2 0 3 2 1 16
N. Honor G 33 2-10 4-4 0-3 0-0 2 1 1 2 1 8
D. Collins G 29 2-6 1-2 0-1 1-11 2 0 3 3 4 5
N. Bohannon   16 2-3 1-1 0-0 0-4 2 0 1 3 1 5
C. Hunter   14 3-3 0-0 1-1 0-1 0 0 0 1 2 7
A. Hemenway   7 0-1 3-3 0-1 0-0 0 0 0 0 0 3
I. Schieffelin   2 0-1 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 28-57
(.491)
11-13
(.846)
3-10
(.300)
7-36 10 5 9 16 17 70


North Carolina State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Hellems F 39 2-9 2-2 2-6 1-7 1 0 4 3 2 8
E. Dowuona F 24 0-3 2-2 0-0 1-2 0 0 0 2 4 2
D. Seabron G 34 9-20 7-11 2-5 5-7 3 1 2 2 3 27
T. Allen G 27 4-9 0-0 2-4 1-3 1 0 1 0 3 10
T. Smith G 20 0-7 2-2 0-7 1-3 1 0 2 5 1 2
C. Morsell   21 2-7 3-4 2-4 2-4 2 0 2 1 3 9
C. Hayes   19 2-5 2-2 1-2 0-3 0 0 1 1 0 7
J. Gibson   10 0-0 0-0 0-0 0-0 0 1 0 1 0 0
E. Ross   4 0-0 0-0 0-0 0-0 0 0 0 0 1 0
B. Pass   2 0-0 0-0 0-0 1-2 0 0 0 0 1 0
Totals   200 19-60
(.317)
18-23
(.783)
9-28
(.321)
13-36 8 2 12 15 18 65
Officials: Tony Henderson, Doug Sirmons, Justin Porterfield
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.