|
|
|
1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST, Jan 8, 2022 Kimmel Arena, Asheville, North Carolina Attendance: 175 |
Charleston Southern | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Faye | F | 30 | 8-13 | 2-5 | 1-4 | 4-9 | 1 | 3 | 2 | 2 | 4 | 19 |
K. Clinton | F | 23 | 2-7 | 0-0 | 0-1 | 0-4 | 1 | 0 | 0 | 4 | 2 | 4 |
S. Bowser | C | 18 | 2-5 | 2-2 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 2 | 6 |
T. Chavez | G | 32 | 1-5 | 0-0 | 1-5 | 0-3 | 2 | 0 | 2 | 2 | 1 | 3 |
D. Buskey | G | 30 | 1-7 | 2-2 | 0-5 | 1-5 | 3 | 0 | 1 | 1 | 2 | 4 |
C. Harris Jr. | 32 | 2-4 | 0-0 | 1-2 | 1-5 | 1 | 0 | 0 | 5 | 2 | 5 | |
T. Kelly | 22 | 6-11 | 4-5 | 0-0 | 3-5 | 2 | 0 | 0 | 4 | 3 | 16 | |
J. Moore | 10 | 0-1 | 0-2 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
E. Knox | 3 | 1-1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 23-54 (.426) |
10-18 (.556) |
3-18 (.167) |
11-39 | 10 | 4 | 5 | 19 | 16 | 59 |
UNC Asheville | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Battle | F | 29 | 2-6 | 0-1 | 0-0 | 1-3 | 0 | 1 | 0 | 0 | 1 | 4 |
L. Thorpe | F | 22 | 7-12 | 1-1 | 1-1 | 1-4 | 5 | 0 | 0 | 3 | 4 | 16 |
D. Pember | F | 21 | 7-10 | 10-12 | 0-1 | 2-4 | 2 | 3 | 1 | 1 | 3 | 24 |
T. Jones | G | 31 | 3-9 | 3-3 | 2-4 | 2-7 | 2 | 0 | 2 | 0 | 2 | 11 |
T. Stephney | G | 31 | 4-9 | 2-3 | 2-2 | 0-4 | 2 | 0 | 2 | 3 | 1 | 12 |
C. Jude | 23 | 2-4 | 0-0 | 2-4 | 2-3 | 3 | 0 | 0 | 0 | 2 | 6 | |
Q. Kimble | 20 | 1-5 | 0-0 | 1-5 | 0-3 | 0 | 0 | 0 | 0 | 0 | 3 | |
B. Marable | 9 | 2-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 1 | 2 | 4 | |
L. Lawson | 8 | 1-5 | 0-0 | 0-4 | 0-2 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Hairston | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Mason | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 29-63 (.460) |
16-20 (.800) |
8-22 (.364) |
10-35 | 14 | 4 | 6 | 10 | 16 | 82 |