NCAA Basketball

94
Final 1 2 Tot
49 45 94
34 44 78
78
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 6, 2022
Gentry Center, Nashville, Tennessee  Attendance: 300
UT Martin
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Andre F 29 7-10 6-7 4-5 1-4 1 0 0 2 4 24
C. Nix F 25 3-8 6-6 0-0 3-5 0 1 0 0 1 12
K. Simon G 36 8-20 2-4 3-7 1-3 2 5 2 0 2 21
K. Jeffries G 31 2-3 0-0 0-0 0-2 3 0 1 1 4 4
M. Henderson G 30 4-8 2-2 3-6 0-2 4 1 3 1 2 13
J. Endicott   19 4-6 2-2 2-3 2-6 2 0 0 1 4 12
D. Simmons   19 1-3 1-2 0-1 0-0 2 0 2 0 0 3
K. Curry   11 2-3 1-1 0-0 0-4 0 1 0 0 0 5
Totals   200 31-61
(.508)
20-24
(.833)
12-22
(.545)
7-29 14 8 8 5 17 94


Tennessee State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Nicholson F 33 5-10 2-4 0-1 2-9 3 0 1 3 4 12
S. Johnson F 31 1-6 3-4 0-0 2-6 2 3 0 2 1 5
M. Fitzgerald Jr. G 37 2-9 7-8 1-5 1-3 5 0 1 1 2 12
C. Marshall Jr. G 32 9-14 0-0 7-8 0-2 0 1 0 2 2 25
D. Boyd G 28 2-7 0-0 1-4 0-3 0 0 0 2 2 5
J. Dupree   22 4-8 7-8 0-0 2-6 0 1 1 0 2 15
M. Johal   13 1-2 2-2 0-1 0-0 1 0 0 1 2 4
T. Bartholomew   2 0-0 0-0 0-0 0-0 0 0 0 0 1 0
E. Dowuona   2 0-0 0-0 0-0 0-0 1 0 0 0 1 0
Totals   200 24-56
(.429)
21-26
(.808)
9-19
(.474)
9-34 12 5 3 11 17 78
Officials: Coy Gammon, John Dillon, Bret Smith
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.