|
|
|
6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 PM GMT10:30 PM 北京时间7:30 PM MST9:30 PM EST, Jan 6, 2022 Fifth Third Arena, Cincinnati, Ohio Attendance: 7,978 |
SMU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Jasey | F | 10 | 0-1 | 1-4 | 0-0 | 2-3 | 1 | 0 | 0 | 1 | 2 | 1 |
E. Bandoumel | G | 36 | 5-14 | 0-0 | 3-8 | 1-5 | 1 | 1 | 0 | 2 | 1 | 13 |
K. Davis | G | 34 | 6-18 | 1-1 | 3-8 | 0-4 | 1 | 0 | 1 | 1 | 0 | 16 |
Z. Nutall | G | 16 | 0-4 | 1-2 | 0-2 | 1-5 | 0 | 0 | 0 | 1 | 2 | 1 |
J. Smith | G | 14 | 1-5 | 0-0 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
M. Weathers | 28 | 3-8 | 4-4 | 1-2 | 3-8 | 3 | 1 | 4 | 3 | 3 | 11 | |
M. Weathers | 27 | 2-8 | 3-6 | 0-2 | 4-7 | 4 | 0 | 0 | 1 | 2 | 7 | |
T. Clark | 21 | 1-1 | 2-2 | 0-0 | 1-3 | 0 | 0 | 1 | 1 | 1 | 4 | |
F. Agunanne | 7 | 2-3 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 0 | 4 | |
Z. Phelps | 7 | 0-3 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-65 (.308) |
12-19 (.632) |
8-27 (.296) |
16-40 | 10 | 2 | 6 | 12 | 11 | 60 |
Cincinnati | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Ado | F | 16 | 0-1 | 0-0 | 0-0 | 3-8 | 1 | 2 | 1 | 0 | 4 | 0 |
J. Newman III | G | 30 | 4-7 | 2-2 | 2-5 | 2-5 | 3 | 0 | 1 | 0 | 2 | 12 |
J. Davenport | G | 29 | 2-9 | 2-2 | 1-7 | 2-6 | 0 | 0 | 2 | 0 | 5 | 7 |
D. DeJulius | G | 29 | 7-15 | 7-8 | 1-3 | 0-3 | 6 | 0 | 1 | 1 | 0 | 22 |
M. Adams-Woods | G | 27 | 6-10 | 0-0 | 5-8 | 0-1 | 3 | 0 | 0 | 1 | 1 | 17 |
O. Oguama | 21 | 1-3 | 0-0 | 0-0 | 2-10 | 0 | 0 | 0 | 2 | 0 | 2 | |
M. Saunders Jr. | 20 | 2-6 | 0-0 | 1-1 | 0-0 | 7 | 0 | 0 | 2 | 0 | 5 | |
V. Lakhin | 12 | 3-4 | 1-2 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 2 | 7 | |
M. Madsen | 11 | 2-5 | 0-0 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | 1 | 5 | |
H. Koval | 3 | 0-2 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Hensley | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Anthony | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Martin | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 202 | 27-62 (.435) |
12-14 (.857) |
11-29 (.379) |
13-43 | 20 | 3 | 7 | 10 | 16 | 77 |