|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 18, 2021 Ervin J. Nutter Center, Dayton, Ohio Attendance: 2,827 |
Tennessee Tech | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Goldman | F | 29 | 3-7 | 1-1 | 1-5 | 0-5 | 2 | 0 | 0 | 2 | 2 | 8 |
D. Ramsey | F | 18 | 0-8 | 0-0 | 0-0 | 2-6 | 0 | 0 | 1 | 0 | 2 | 0 |
K. Davidson | G | 34 | 2-10 | 0-0 | 1-5 | 1-2 | 0 | 0 | 1 | 2 | 2 | 5 |
J. Clay | G | 24 | 2-8 | 0-0 | 0-4 | 0-2 | 1 | 0 | 2 | 3 | 1 | 4 |
D. Wood | G | 18 | 3-8 | 0-0 | 0-0 | 2-4 | 3 | 0 | 1 | 2 | 2 | 6 |
K. White Jr. | 24 | 10-12 | 1-2 | 3-3 | 0-2 | 1 | 1 | 1 | 1 | 1 | 24 | |
M. Diarra | 23 | 4-8 | 0-0 | 2-3 | 3-7 | 2 | 0 | 1 | 1 | 4 | 10 | |
J. Pettway | 21 | 2-5 | 0-0 | 0-1 | 1-5 | 1 | 0 | 1 | 0 | 1 | 4 | |
A. Sylla | 8 | 1-1 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 2 | |
A. Harvell | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-67 (.403) |
2-5 (.400) |
7-21 (.333) |
10-37 | 10 | 1 | 8 | 13 | 17 | 63 |
Wright State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Basile | F | 37 | 5-12 | 3-5 | 1-4 | 0-12 | 4 | 1 | 0 | 5 | 2 | 14 |
A. Braun | C | 11 | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 3 |
T. Finke | G | 38 | 1-6 | 0-0 | 0-3 | 0-3 | 3 | 0 | 1 | 2 | 0 | 2 |
T. Calvin | G | 35 | 5-10 | 4-4 | 3-5 | 1-2 | 2 | 0 | 2 | 3 | 3 | 17 |
T. Holden | G | 29 | 7-9 | 8-8 | 0-0 | 0-6 | 3 | 0 | 2 | 0 | 3 | 22 |
K. Norris | 27 | 2-3 | 1-2 | 2-3 | 0-3 | 1 | 0 | 0 | 1 | 0 | 7 | |
A. Welage | 12 | 1-2 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 1 | 2 | |
J. Manns | 11 | 2-5 | 0-0 | 1-4 | 0-1 | 0 | 0 | 0 | 1 | 1 | 5 | |
Totals | 200 | 24-50 (.480) |
17-22 (.773) |
7-20 (.350) |
1-32 | 14 | 1 | 5 | 15 | 11 | 72 |