|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Dec 18, 2021 Swisher Gym, Jacksonville, Florida Attendance: 402 |
Webber International | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Golden | F | 24 | 1-2 | 1-2 | 0-1 | 1-6 | 0 | 0 | 0 | 0 | 1 | 3 |
L. Natana | F | 23 | 1-6 | 1-2 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 1 | 3 |
G. Divic | F | 11 | 1-2 | 0-0 | 1-2 | 0-2 | 0 | 0 | 0 | 3 | 0 | 3 |
J. Myles | G | 22 | 1-8 | 0-0 | 0-3 | 0-0 | 0 | 1 | 2 | 2 | 0 | 2 |
T. Lakes | G | 21 | 3-5 | 5-8 | 0-1 | 0-0 | 2 | 0 | 0 | 4 | 4 | 11 |
E. Davis | 20 | 0-2 | 0-0 | 0-1 | 0-3 | 1 | 0 | 0 | 0 | 1 | 0 | |
T. Martin | 20 | 2-6 | 3-3 | 0-2 | 0-0 | 3 | 0 | 0 | 5 | 3 | 7 | |
M. Massey | 18 | 3-4 | 0-0 | 1-1 | 1-2 | 0 | 0 | 1 | 2 | 0 | 7 | |
C. Anukaenyi | 12 | 2-2 | 2-2 | 0-0 | 1-3 | 0 | 0 | 1 | 1 | 2 | 6 | |
B. Ross | 10 | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 2 | |
G. Buchanon | 8 | 1-2 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 0 | 2 | |
J. Rosse | 5 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Green | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Mendes | 3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 17-45 (.378) |
12-17 (.706) |
2-12 (.167) |
4-22 | 9 | 1 | 4 | 20 | 12 | 48 |
Jacksonville | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Brown | F | 22 | 2-4 | 0-0 | 0-0 | 2-4 | 2 | 0 | 0 | 1 | 0 | 4 |
O. Osifo | F | 14 | 4-4 | 1-2 | 0-0 | 2-8 | 0 | 2 | 0 | 0 | 0 | 9 |
J. Davis | G | 17 | 3-7 | 4-4 | 0-1 | 3-3 | 6 | 0 | 3 | 2 | 1 | 10 |
K. Nolan | G | 15 | 2-6 | 0-0 | 2-6 | 0-0 | 1 | 1 | 1 | 1 | 0 | 6 |
T. Davis | G | 14 | 2-3 | 0-0 | 1-2 | 0-1 | 1 | 1 | 2 | 1 | 2 | 5 |
G. Powell | 24 | 3-10 | 0-0 | 3-8 | 0-2 | 3 | 0 | 2 | 2 | 1 | 9 | |
G. Pridgett | 22 | 4-5 | 1-1 | 3-4 | 0-0 | 4 | 1 | 1 | 0 | 4 | 12 | |
I. Broady | 20 | 0-3 | 1-2 | 0-1 | 0-3 | 2 | 0 | 2 | 1 | 3 | 1 | |
T. Bruner | 20 | 4-7 | 0-1 | 1-2 | 0-1 | 2 | 0 | 1 | 0 | 1 | 9 | |
M. Marsh | 14 | 4-4 | 3-4 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 2 | 11 | |
B. Workman | 10 | 2-4 | 3-4 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 7 | |
T. Owen | 5 | 1-2 | 0-0 | 0-1 | 0-3 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Brown | 3 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Totals | 200 | 32-61 (.525) |
13-18 (.722) |
10-26 (.385) |
10-30 | 22 | 5 | 12 | 9 | 14 | 87 |