|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Dec 11, 2021 Haas Pavilion, Berkeley, California |
Santa Clara | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. Braun | F | 35 | 4-8 | 1-2 | 0-1 | 0-3 | 2 | 3 | 1 | 1 | 0 | 9 |
K. Justice | F | 35 | 4-15 | 2-2 | 3-9 | 0-9 | 1 | 1 | 1 | 0 | 3 | 13 |
J. Williams | G | 37 | 5-12 | 2-2 | 0-3 | 1-4 | 3 | 0 | 1 | 2 | 0 | 12 |
G. Williams | G | 35 | 4-7 | 0-0 | 3-5 | 0-5 | 0 | 0 | 1 | 2 | 4 | 11 |
P. Pipes | G | 29 | 3-9 | 1-2 | 0-2 | 0-1 | 4 | 0 | 1 | 3 | 1 | 7 |
C. Stewart | 15 | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 2 | |
C. Tongue | 9 | 3-5 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 1 | 6 | |
J. Holt | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 2 | 0 | |
Totals | 198 | 24-60 (.400) |
6-8 (.750) |
6-21 (.286) |
1-26 | 12 | 4 | 6 | 8 | 12 | 60 |
California | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Kelly | F | 29 | 8-11 | 2-2 | 0-0 | 2-8 | 1 | 0 | 0 | 1 | 4 | 18 |
G. Anticevich | F | 28 | 4-11 | 4-4 | 0-1 | 1-8 | 1 | 1 | 0 | 3 | 0 | 12 |
K. Kuany | F | 13 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 |
J. Shepherd | G | 36 | 6-19 | 2-2 | 1-4 | 0-3 | 6 | 0 | 2 | 3 | 2 | 15 |
J. Brown | G | 22 | 2-5 | 0-0 | 0-0 | 0-3 | 2 | 0 | 1 | 3 | 2 | 4 |
J. Celestine | 20 | 3-6 | 2-2 | 0-0 | 1-5 | 0 | 0 | 0 | 0 | 4 | 8 | |
M. Foreman | 19 | 3-4 | 0-0 | 1-2 | 0-1 | 1 | 1 | 0 | 0 | 0 | 7 | |
S. Alajiki | 14 | 2-3 | 0-0 | 2-3 | 0-2 | 1 | 0 | 0 | 0 | 1 | 6 | |
L. Thiemann | 11 | 1-1 | 0-0 | 0-0 | 1-6 | 1 | 2 | 0 | 0 | 0 | 2 | |
O. Anyanwu | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 1 | 0 | |
Totals | 198 | 29-62 (.468) |
10-10 (1.000) |
4-11 (.364) |
8-44 | 13 | 4 | 4 | 11 | 15 | 72 |