NCAA Basketball

68
Final 1 2 Tot
35 33 68
36 34 70
70
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 9, 2021
Jersey Mike's Arena, Piscataway, New Jersey
Purdue
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Furst F 9 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Z. Edey C 16 5-8 3-5 0-0 3-6 1 1 0 3 2 13
J. Ivey G 34 5-9 3-4 2-5 0-1 3 0 3 3 3 15
S. Stefanovic G 29 3-10 1-2 2-7 0-2 2 0 0 1 3 9
I. Thompson G 14 0-2 0-0 0-2 0-2 0 0 0 0 1 0
E. Hunter Jr.   26 2-6 0-0 2-4 1-2 1 0 2 1 0 6
E. Morton   24 0-2 1-2 0-1 2-3 1 0 0 0 1 1
T. Williams   23 9-17 3-3 0-1 6-11 1 0 1 1 3 21
B. Newman   13 1-6 0-0 1-5 1-2 1 0 2 3 1 3
M. Gillis   12 0-1 0-0 0-1 0-1 0 1 0 0 2 0
Totals   200 25-61
(.410)
11-16
(.688)
7-26
(.269)
16-35 10 2 8 12 17 68


Rutgers
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Mag F 29 4-6 3-4 1-2 0-3 0 0 0 0 3 12
C. Omoruyi C 29 5-10 1-2 0-0 0-3 2 1 3 2 3 11
R. Harper Jr. G 38 10-15 5-5 5-7 2-10 1 0 1 4 1 30
C. McConnell G 36 4-8 4-4 0-0 1-5 5 0 3 3 4 12
P. Mulcahy G 29 0-5 0-0 0-2 0-1 8 0 1 3 4 0
J. Miller   9 0-0 0-0 0-0 0-0 0 0 0 1 0 0
O. Palmquist   8 1-2 0-0 1-2 0-0 0 0 0 2 0 3
R. Gonzales-Agee   7 1-1 0-1 0-0 0-0 1 0 0 0 1 2
J. Jones   7 0-1 0-2 0-1 0-0 0 0 0 0 0 0
A. Hyatt   5 0-0 0-0 0-0 0-0 1 0 0 0 0 0
D. Reiber   3 0-0 0-0 0-0 0-0 0 1 0 0 1 0
L. Nathan   1 0-0 0-0 0-0 0-0 0 0 0 0 2 0
Totals   201 25-48
(.521)
13-18
(.722)
7-14
(.500)
5-27 18 2 8 16 19 70
Officials: D.J. Carstensen, Courtney Green, Don Daily
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.