|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 8, 2021 Paul Porter Arena, Boiling Springs, North Carolina Attendance: 552 |
Wofford | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Godwin | F | 11 | 2-3 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 2 | 4 |
B. Mack | C | 34 | 10-17 | 8-11 | 0-3 | 6-13 | 2 | 1 | 1 | 7 | 2 | 28 |
R. Larson | G | 37 | 3-8 | 6-6 | 1-5 | 0-2 | 5 | 0 | 0 | 2 | 3 | 13 |
M. Safford | G | 31 | 2-6 | 0-2 | 1-4 | 0-3 | 1 | 0 | 2 | 0 | 5 | 5 |
M. Klesmit | G | 30 | 6-11 | 4-6 | 0-2 | 1-5 | 1 | 0 | 1 | 4 | 4 | 16 |
I. Bigelow | 26 | 2-4 | 4-4 | 1-3 | 0-6 | 0 | 0 | 0 | 2 | 2 | 9 | |
A. Patterson | 15 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | |
L. Turner | 15 | 1-3 | 0-0 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 3 | |
C. Tripp | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-53 (.491) |
22-29 (.759) |
4-18 (.222) |
11-38 | 10 | 2 | 6 | 16 | 19 | 78 |
Gardner-Webb | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Dufeal | F | 26 | 1-1 | 2-4 | 1-1 | 1-4 | 2 | 4 | 1 | 1 | 3 | 5 |
K. Reid | F | 19 | 3-8 | 3-3 | 0-0 | 3-5 | 0 | 1 | 3 | 3 | 4 | 9 |
L. Terry | G | 34 | 6-15 | 3-3 | 4-8 | 0-0 | 1 | 1 | 2 | 1 | 4 | 19 |
D. Williams | G | 34 | 4-11 | 3-5 | 0-3 | 0-4 | 5 | 0 | 1 | 1 | 4 | 11 |
J. Sears | G | 27 | 5-8 | 1-2 | 1-2 | 0-1 | 1 | 0 | 0 | 1 | 3 | 12 |
Z. Williams | 25 | 1-3 | 0-0 | 0-0 | 3-6 | 1 | 0 | 0 | 4 | 2 | 2 | |
J. Soumaoro | 18 | 2-5 | 0-0 | 1-3 | 0-0 | 0 | 0 | 2 | 0 | 3 | 5 | |
A. Selden | 17 | 3-7 | 0-0 | 1-2 | 0-3 | 1 | 1 | 0 | 1 | 1 | 7 | |
Totals | 200 | 25-58 (.431) |
12-17 (.706) |
8-19 (.421) |
8-27 | 11 | 7 | 9 | 12 | 24 | 70 |