|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 5, 2021 Fifth Third Arena, Cincinnati, Ohio Attendance: 7,924 |
Bryant | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
H. Elisias | F | 23 | 3-7 | 5-5 | 0-1 | 1-4 | 1 | 3 | 1 | 2 | 3 | 11 |
C. Pride | G | 36 | 2-10 | 4-4 | 1-5 | 4-9 | 2 | 0 | 2 | 4 | 2 | 9 |
P. Kiss | G | 34 | 6-19 | 2-5 | 1-7 | 2-5 | 3 | 0 | 3 | 3 | 3 | 15 |
L. Hurtado Jr. | G | 28 | 0-2 | 0-0 | 0-2 | 2-7 | 3 | 0 | 0 | 1 | 1 | 0 |
A. Eleeda | G | 12 | 0-1 | 0-0 | 0-1 | 2-2 | 1 | 0 | 0 | 3 | 1 | 0 |
C. Childs | 35 | 5-13 | 2-4 | 2-9 | 0-3 | 2 | 1 | 0 | 1 | 4 | 14 | |
G. Calixte | 17 | 2-3 | 0-3 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 2 | 4 | |
E. Bans | 8 | 1-1 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | |
T. Brelsford | 5 | 0-3 | 0-0 | 0-2 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | |
J. Ozabor | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Zakheim | 1 | 0-0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | |
M. Iuzzolino | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-59 (.322) |
15-25 (.600) |
5-28 (.179) |
15-39 | 13 | 6 | 6 | 16 | 17 | 58 |
Cincinnati | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Ado | F | 15 | 1-1 | 0-2 | 0-0 | 1-5 | 1 | 1 | 0 | 2 | 1 | 2 |
H. Koval | C | 14 | 0-3 | 2-4 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 2 |
D. DeJulius | G | 28 | 6-15 | 3-4 | 1-5 | 0-2 | 3 | 0 | 0 | 1 | 0 | 16 |
J. Newman III | G | 27 | 2-8 | 0-0 | 0-2 | 4-6 | 0 | 1 | 2 | 0 | 5 | 4 |
M. Adams-Woods | G | 18 | 3-4 | 2-2 | 2-3 | 0-1 | 4 | 1 | 0 | 3 | 4 | 10 |
M. Saunders Jr. | 27 | 5-8 | 2-3 | 2-2 | 1-2 | 4 | 0 | 2 | 2 | 2 | 14 | |
V. Lakhin | 23 | 4-8 | 5-6 | 0-0 | 5-11 | 1 | 0 | 2 | 1 | 1 | 13 | |
O. Oguama | 21 | 3-5 | 0-0 | 0-0 | 0-4 | 1 | 1 | 3 | 0 | 3 | 6 | |
M. Madsen | 15 | 2-2 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 4 | |
J. Hensley | 10 | 0-3 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 3 | 1 | |
C. Anthony | 1 | 0-1 | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | |
S. Martin | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 26-58 (.448) |
16-27 (.593) |
5-13 (.385) |
12-41 | 15 | 4 | 10 | 12 | 21 | 73 |