NCAA Basketball

61
Final 1 2 Tot
BobJon
24 37 61
47 43 90
90
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 3, 2021
Ross E. Templeton P.E. Center, Clinton, South Carolina  Attendance: 254
Bob Jones University
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Hugley F 13 0-1 2-2 0-0 0-1 0 0 0 2 1 2
H. Blair G 25 4-10 0-0 0-2 0-5 0 0 0 0 0 8
D. Dean G 23 5-10 0-1 0-0 3-5 2 0 3 3 1 10
D. Fuller G 20 1-5 0-0 1-5 0-1 1 0 1 5 2 3
E. Cupples G 19 1-1 0-0 1-1 0-0 1 0 0 1 2 3
H. Brush   16 3-6 2-2 0-2 2-5 0 0 1 2 1 8
Q. Sibley   16 2-5 0-0 0-2 0-1 0 1 0 0 0 4
J. Powell   13 1-3 0-0 0-0 0-0 0 0 0 2 1 2
M. Dickerson   11 1-2 0-0 0-0 1-1 0 0 0 3 0 2
L. Riddle   11 3-8 1-1 3-5 1-4 0 0 0 0 0 10
M. Tidwell   10 0-2 0-0 0-2 1-2 1 0 1 2 2 0
C. Gearhart   6 0-0 3-5 0-0 1-2 0 0 1 0 1 3
C. Grandstaff   6 1-6 0-0 1-3 1-1 0 0 0 1 2 3
K. Garrick   5 1-3 1-2 0-0 1-3 1 0 0 0 2 3
A. Ahrens   4 0-0 0-0 0-0 0-1 1 0 0 1 2 0
J. Reyes   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   199 23-62
(.371)
9-13
(.692)
6-22
(.273)
14-38 7 1 7 26 17 61


Presbyterian
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
W. Hill F 16 2-5 4-6 0-0 2-6 2 0 1 2 3 8
R. Harrison G 25 5-8 4-4 1-4 0-3 2 0 2 1 1 15
K. Stewart G 23 2-5 0-2 0-2 0-2 3 0 4 0 0 4
T. Reddish G 21 8-9 0-2 0-0 1-5 3 0 2 3 1 16
B. Younger G 20 3-9 1-1 0-4 3-3 0 0 1 0 1 7
T. Ard Jr.   16 2-4 2-3 0-0 0-3 1 1 1 2 1 6
O. McCormack   15 2-2 1-2 0-0 0-3 2 0 0 0 2 5
J. Lovorn   13 2-3 2-2 0-1 1-2 0 0 0 4 0 6
K. Thrash   13 5-7 0-0 2-2 1-1 0 0 0 0 3 12
Z. Graham   9 1-3 0-0 0-0 0-1 1 0 1 1 1 2
M. Barnett   8 1-2 0-4 0-0 2-3 0 1 0 0 1 2
W. Ferguson   8 1-3 0-0 0-0 1-2 0 3 0 1 1 2
A. Le Gregam   7 2-3 0-0 0-0 0-2 1 0 1 1 1 4
J. McMahon   5 0-0 1-2 0-0 0-1 0 0 1 0 0 1
Totals   199 36-63
(.571)
15-28
(.536)
3-13
(.231)
11-39 15 5 14 15 16 90
Officials: Corey Haney, JP Primm, Chase Shaw
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.