|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Nov 27, 2021 Greensboro Coliseum, Greensboro, North Carolina Attendance: 1,739 |
Vermont | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Powell | F | 37 | 3-10 | 0-0 | 1-6 | 0-7 | 3 | 1 | 1 | 0 | 1 | 7 |
R. Davis | F | 31 | 8-15 | 0-2 | 1-7 | 0-3 | 1 | 2 | 2 | 1 | 2 | 17 |
B. Shungu | G | 32 | 1-9 | 0-1 | 0-3 | 1-3 | 2 | 1 | 0 | 3 | 4 | 2 |
R. Duncan | G | 20 | 0-2 | 0-0 | 0-2 | 1-3 | 4 | 0 | 0 | 0 | 2 | 0 |
K. Gibson | G | 17 | 3-5 | 1-3 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 7 |
F. Sullivan | 26 | 5-7 | 0-0 | 2-4 | 0-2 | 2 | 2 | 3 | 0 | 1 | 12 | |
J. Mazzulla | 25 | 2-3 | 2-2 | 0-1 | 2-3 | 4 | 0 | 2 | 1 | 2 | 6 | |
N. Fiorillo | 12 | 0-2 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 22-53 (.415) |
3-8 (.375) |
4-25 (.160) |
5-26 | 17 | 6 | 8 | 7 | 14 | 51 |
UNCG | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Abdulsalam | F | 21 | 2-5 | 0-1 | 0-0 | 1-5 | 0 | 1 | 0 | 3 | 2 | 4 |
K. Thompson | F | 21 | 1-4 | 0-0 | 0-1 | 2-6 | 0 | 0 | 0 | 2 | 1 | 2 |
D. Treacy | G | 30 | 2-7 | 0-0 | 1-2 | 0-3 | 3 | 0 | 1 | 2 | 2 | 5 |
K. Hunter | G | 29 | 2-9 | 2-2 | 2-7 | 0-1 | 0 | 0 | 0 | 1 | 0 | 8 |
D. Buckingham | G | 27 | 4-8 | 2-3 | 2-5 | 2-8 | 0 | 0 | 2 | 1 | 1 | 12 |
K. Langley | 24 | 8-12 | 0-0 | 3-6 | 1-3 | 1 | 0 | 2 | 1 | 2 | 19 | |
B. Leyte | 19 | 0-1 | 0-1 | 0-0 | 0-5 | 0 | 0 | 0 | 1 | 1 | 0 | |
J. White | 14 | 1-1 | 2-2 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 | 4 | |
J. Tharrington | 11 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | |
M. Jones | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 20-47 (.426) |
6-9 (.667) |
8-21 (.381) |
9-37 | 8 | 1 | 5 | 13 | 11 | 54 |