|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 25, 2021 Orleans Arena, Paradise, Nevada |
New Mexico | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Muscadin | F | 26 | 1-6 | 2-4 | 0-0 | 0-4 | 2 | 1 | 2 | 2 | 3 | 4 |
J. House | G | 36 | 4-15 | 2-3 | 2-6 | 1-5 | 5 | 0 | 0 | 7 | 3 | 12 |
J. Mashburn Jr. | G | 36 | 9-15 | 6-6 | 2-7 | 0-2 | 3 | 0 | 1 | 5 | 1 | 26 |
J. Johnson | G | 33 | 5-6 | 0-0 | 3-3 | 0-2 | 1 | 0 | 0 | 2 | 4 | 13 |
T. Todd | G | 26 | 2-4 | 2-2 | 0-0 | 2-4 | 2 | 1 | 1 | 2 | 4 | 6 |
S. Singleton | 18 | 2-3 | 3-9 | 1-1 | 2-3 | 1 | 0 | 2 | 1 | 0 | 8 | |
J. Allen-Tovar | 14 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 2 | |
B. Seck | 7 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Jenkins | 4 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 25-53 (.472) |
15-24 (.625) |
8-19 (.421) |
9-27 | 14 | 2 | 6 | 20 | 16 | 73 |
UAB | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Buffen | F | 20 | 3-4 | 2-2 | 0-0 | 2-6 | 2 | 2 | 1 | 2 | 4 | 8 |
T. Jemison | C | 21 | 3-5 | 5-6 | 0-0 | 6-12 | 0 | 2 | 2 | 2 | 3 | 11 |
J. Walker | G | 35 | 9-19 | 4-4 | 4-9 | 0-3 | 6 | 0 | 2 | 8 | 1 | 26 |
Q. Jackson | G | 23 | 2-7 | 0-0 | 0-1 | 0-2 | 3 | 0 | 3 | 0 | 2 | 4 |
T. Lovan | G | 23 | 5-7 | 2-3 | 0-0 | 2-4 | 0 | 1 | 2 | 1 | 3 | 12 |
M. Ertel | 21 | 3-10 | 0-0 | 1-6 | 0-0 | 3 | 0 | 1 | 0 | 1 | 7 | |
J. Brown | 18 | 2-4 | 0-0 | 2-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 6 | |
J. Johnson | 16 | 2-4 | 0-0 | 2-4 | 0-3 | 0 | 0 | 2 | 1 | 2 | 6 | |
J. LeBlanc Sr. | 11 | 1-2 | 0-0 | 0-0 | 2-4 | 0 | 1 | 0 | 2 | 5 | 2 | |
R. Gordon | 8 | 2-2 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 2 | 4 | |
T. Locure | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | |
Totals | 199 | 32-65 (.492) |
13-15 (.867) |
9-25 (.360) |
16-41 | 14 | 6 | 15 | 19 | 23 | 86 |