|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Nov 14, 2021 Hooper Eblen Arena, Cookeville, Tennessee Attendance: 497 |
Oakwood | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Horton | F | 22 | 3-9 | 0-1 | 1-1 | 2-3 | 1 | 0 | 0 | 1 | 0 | 7 |
C. Dorsey | F | 14 | 2-6 | 0-0 | 0-0 | 3-6 | 0 | 4 | 0 | 1 | 2 | 4 |
E. Stewart | G | 29 | 8-14 | 0-0 | 2-7 | 0-3 | 2 | 0 | 0 | 1 | 2 | 18 |
M. Hudson | G | 16 | 1-2 | 1-1 | 0-0 | 1-2 | 4 | 0 | 2 | 4 | 4 | 3 |
B. Williams | G | 7 | 0-1 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 0 | 1 |
J. Prophete | 21 | 2-3 | 0-0 | 0-0 | 0-4 | 2 | 1 | 1 | 0 | 0 | 4 | |
F. McGhee | 16 | 2-6 | 0-0 | 2-4 | 0-2 | 1 | 0 | 0 | 3 | 0 | 6 | |
J. Watson | 14 | 1-6 | 0-0 | 1-2 | 1-4 | 1 | 0 | 2 | 0 | 0 | 3 | |
R. Booker II | 13 | 1-3 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 0 | 2 | |
B. Hampton | 12 | 1-5 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 2 | 2 | |
T. Rodgers-Olive | 12 | 2-7 | 0-0 | 1-4 | 0-1 | 0 | 1 | 0 | 1 | 0 | 5 | |
V. Fuller | 8 | 3-5 | 0-0 | 1-3 | 0-1 | 0 | 0 | 0 | 1 | 2 | 7 | |
X. Jones | 8 | 2-6 | 1-1 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 6 | |
M. Brown | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
A. Dickerson | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-74 (.378) |
3-5 (.600) |
9-24 (.375) |
10-34 | 17 | 6 | 5 | 16 | 12 | 68 |
Tennessee Tech | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Goldman | F | 21 | 2-3 | 0-1 | 2-3 | 0-6 | 3 | 2 | 1 | 0 | 1 | 6 |
A. Sylla | F | 17 | 3-4 | 2-2 | 0-0 | 1-5 | 2 | 3 | 0 | 1 | 0 | 8 |
J. Clay | G | 28 | 4-13 | 2-2 | 1-7 | 1-1 | 10 | 0 | 4 | 0 | 0 | 11 |
K. Davidson | G | 27 | 10-12 | 2-2 | 6-7 | 0-3 | 3 | 1 | 1 | 2 | 0 | 28 |
D. Wood | G | 20 | 2-5 | 0-0 | 0-1 | 2-6 | 5 | 0 | 1 | 3 | 1 | 4 |
K. White Jr. | 18 | 3-9 | 0-2 | 2-3 | 0-3 | 1 | 0 | 2 | 1 | 0 | 8 | |
M. Diarra | 14 | 8-14 | 0-0 | 3-6 | 7-9 | 1 | 2 | 0 | 1 | 1 | 19 | |
D. Quest | 13 | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 1 | 2 | |
D. Ramsey | 12 | 7-8 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 14 | |
M. Hopkins | 11 | 0-2 | 0-2 | 0-0 | 3-7 | 1 | 2 | 0 | 2 | 2 | 0 | |
C. Gettelfinger | 9 | 0-2 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. Christopher | 4 | 3-7 | 0-1 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | 0 | 7 | |
J. Stayton | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Gilliam | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 44-82 (.537) |
6-12 (.500) |
15-31 (.484) |
17-54 | 29 | 11 | 10 | 11 | 7 | 109 |