|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Nov 13, 2021 Pan American Center, Las Cruces, New Mexico Attendance: 8,089 |
UTEP | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Verhoeven | F | 30 | 3-5 | 2-2 | 0-0 | 2-5 | 2 | 2 | 1 | 1 | 3 | 8 |
A. Hollins | F | 15 | 2-4 | 0-0 | 0-2 | 1-2 | 0 | 0 | 1 | 0 | 3 | 4 |
J. Bieniemy | G | 35 | 5-15 | 3-4 | 0-5 | 1-3 | 2 | 0 | 2 | 3 | 3 | 13 |
K. Kennedy | G | 32 | 5-11 | 2-2 | 1-4 | 2-7 | 1 | 0 | 3 | 1 | 2 | 13 |
C. Agnew | G | 15 | 1-2 | 0-1 | 0-0 | 0-3 | 0 | 0 | 0 | 1 | 4 | 2 |
S. Boum | 36 | 7-19 | 6-9 | 3-7 | 0-2 | 0 | 0 | 1 | 3 | 4 | 23 | |
J. Sibley | 23 | 2-2 | 1-2 | 1-1 | 1-2 | 2 | 0 | 1 | 0 | 2 | 6 | |
K. Kalu | 9 | 1-2 | 0-2 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 3 | 2 | |
B. Maring | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. White | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-61 (.426) |
14-22 (.636) |
5-19 (.263) |
10-29 | 7 | 2 | 9 | 9 | 24 | 71 |
New Mexico State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. McCants | F | 26 | 2-5 | 2-4 | 0-2 | 1-9 | 2 | 1 | 0 | 0 | 1 | 6 |
D. Tillman | F | 24 | 4-7 | 2-3 | 2-3 | 3-8 | 3 | 0 | 0 | 1 | 1 | 12 |
W. McNair Jr. | F | 19 | 1-2 | 1-2 | 0-1 | 2-5 | 1 | 0 | 0 | 1 | 3 | 3 |
T. Allen | G | 38 | 5-13 | 1-2 | 2-4 | 2-7 | 0 | 0 | 0 | 3 | 3 | 13 |
J. Rice | G | 29 | 6-11 | 1-3 | 2-6 | 1-2 | 1 | 0 | 3 | 2 | 4 | 15 |
M. McKinney Jr. | 20 | 0-0 | 3-6 | 0-0 | 0-1 | 1 | 0 | 1 | 2 | 3 | 3 | |
Y. Alok | 14 | 6-8 | 0-0 | 1-2 | 1-4 | 1 | 1 | 0 | 1 | 1 | 13 | |
M. Avery | 9 | 2-3 | 2-2 | 1-2 | 1-1 | 1 | 0 | 0 | 1 | 3 | 7 | |
M. Peake | 9 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 1 | 0 | |
V. Cotton | 8 | 0-0 | 5-6 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 1 | 5 | |
L. Williams | 4 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-50 (.520) |
17-30 (.567) |
8-20 (.400) |
11-39 | 10 | 2 | 4 | 16 | 21 | 77 |