|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 13, 2021 Hinkle Fieldhouse, Indianapolis, Indiana Attendance: 7,227 |
Troy | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Odigie | F | 23 | 5-10 | 2-4 | 1-1 | 1-1 | 0 | 0 | 2 | 2 | 3 | 13 |
N. Tshimanga | F | 21 | 2-5 | 0-0 | 0-0 | 1-3 | 1 | 0 | 2 | 0 | 3 | 4 |
N. Stampley | F | 17 | 3-6 | 0-0 | 2-4 | 0-2 | 1 | 0 | 1 | 1 | 0 | 8 |
D. Deen | G | 26 | 3-10 | 3-3 | 1-5 | 1-6 | 4 | 0 | 1 | 3 | 3 | 10 |
D. Williams | G | 23 | 1-5 | 0-0 | 0-3 | 0-0 | 0 | 0 | 1 | 1 | 1 | 2 |
Z. Williams | 24 | 1-3 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 1 | 2 | |
C. Eugene | 23 | 4-6 | 0-2 | 0-2 | 0-3 | 0 | 0 | 1 | 1 | 1 | 8 | |
R. Miguel | 16 | 2-4 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 4 | |
J. Leftridge | 10 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | |
K. Punter | 8 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
K. Waters | 8 | 3-5 | 2-2 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 0 | 8 | |
C. Turner | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 24-56 (.429) |
7-11 (.636) |
4-19 (.211) |
5-21 | 7 | 1 | 11 | 11 | 16 | 59 |
Butler | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Nze | F | 34 | 2-7 | 0-1 | 1-4 | 4-8 | 5 | 0 | 1 | 3 | 3 | 5 |
B. Golden | F | 15 | 0-2 | 0-0 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Harris | G | 39 | 9-14 | 1-2 | 4-6 | 0-4 | 3 | 0 | 1 | 2 | 2 | 23 |
J. Taylor | G | 36 | 3-6 | 3-5 | 1-2 | 0-6 | 4 | 2 | 0 | 3 | 3 | 10 |
S. Lukosius | G | 11 | 1-2 | 1-1 | 0-0 | 0-3 | 1 | 0 | 0 | 4 | 0 | 3 |
J. Bolden | 32 | 7-9 | 3-3 | 4-5 | 1-5 | 2 | 1 | 0 | 2 | 3 | 21 | |
M. Wilmoth | 20 | 2-4 | 0-0 | 1-3 | 0-2 | 2 | 0 | 0 | 0 | 1 | 5 | |
T. Groce | 13 | 1-3 | 0-0 | 1-3 | 0-1 | 1 | 0 | 0 | 5 | 2 | 3 | |
Totals | 200 | 25-47 (.532) |
8-12 (.667) |
12-25 (.480) |
8-35 | 18 | 3 | 2 | 21 | 15 | 70 |