NCAA Basketball

67
Final 1 2 Tot
33 34 67
49 28 77
77
5:46 PM PT6:46 PM MT7:46 PM CT8:46 PM ET1:46 PM GMT9:46 PM 北京时间6:46 PM MST8:46 PM EST, Nov 9, 2021
Rose Hill Gym, New York, New York  Attendance: 1,100
Columbia
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
I. Nweke F 27 5-10 1-4 0-0 0-5 3 0 0 3 5 11
L. Murphy F 23 6-10 0-0 1-5 1-4 3 0 1 2 1 13
P. Harding F 20 2-5 0-0 0-0 1-2 1 0 0 1 3 4
G. De La Rosa G 39 6-14 0-1 4-9 0-5 2 0 0 5 2 16
Z. McLean G 31 1-6 3-3 0-3 1-2 0 0 1 2 2 5
L. Bolster   16 2-2 1-2 1-1 1-3 2 0 0 0 1 6
J. Cooper   16 3-6 0-0 1-2 1-3 0 1 0 0 4 7
R. Stankard   12 2-2 0-0 1-1 1-1 2 0 0 0 0 5
N. Robledo   8 0-0 0-0 0-0 1-3 0 0 0 1 0 0
C. Shockley-Okeke   6 0-1 0-0 0-0 0-0 0 0 0 0 1 0
J. Odunowo   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 27-56
(.482)
5-10
(.500)
8-21
(.381)
8-34 13 1 2 16 19 67


Fordham
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Ohams F 30 4-7 5-6 0-0 3-15 3 2 1 4 1 13
D. Quisenberry G 37 8-18 3-6 6-12 1-4 2 0 0 1 2 25
A. Charlton G 35 5-7 0-0 2-2 0-0 0 0 2 0 1 12
A. Daye Jr. G 33 4-13 3-5 1-7 1-5 4 0 1 2 2 12
K. Rose G 20 2-7 0-0 2-5 1-4 1 0 0 1 4 6
J. Colon-Navarro   16 2-6 0-0 1-5 1-1 0 0 2 0 1 5
R. Novitskyi   14 0-1 0-0 0-1 0-2 0 1 0 0 3 0
A. Tsimbila   13 1-1 0-0 0-0 2-3 1 0 0 0 2 2
D. Gordon   1 0-0 2-2 0-0 0-0 0 0 0 0 0 2
A. Harrison   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 26-60
(.433)
13-19
(.684)
12-32
(.375)
11-36 11 3 6 10 16 77
Officials: Phil Sallusito, Jr., Brian Zink, Guy Pagano
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.