|
|
|
11:34 AM PT12:34 PM MT1:34 PM CT2:34 PM ET7:34 PM GMT3:34 PM 北京时间12:34 PM MST2:34 PM EST, Mar 11, 2021 Bridgestone Arena, Nashville, Tennessee |
Vanderbilt | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Brown | F | 26 | 3-4 | 0-0 | 1-2 | 1-7 | 0 | 3 | 1 | 1 | 2 | 7 |
S. Pippen Jr. | G | 37 | 6-19 | 10-10 | 1-7 | 2-3 | 4 | 0 | 0 | 4 | 2 | 23 |
D. Harvey | G | 33 | 5-9 | 0-0 | 2-5 | 0-5 | 1 | 0 | 1 | 0 | 1 | 12 |
M. Evans | G | 30 | 2-7 | 0-0 | 0-4 | 0-4 | 2 | 0 | 3 | 0 | 0 | 4 |
J. Wright | G | 22 | 0-4 | 0-0 | 0-1 | 1-4 | 2 | 0 | 2 | 0 | 4 | 0 |
T. Thomas | 20 | 4-8 | 0-0 | 4-7 | 0-1 | 0 | 0 | 0 | 2 | 4 | 12 | |
M. Stute | 12 | 0-2 | 2-2 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 2 | 2 | |
Q. Millora-Brown | 9 | 0-1 | 0-0 | 0-0 | 2-3 | 1 | 0 | 0 | 0 | 1 | 0 | |
I. McBride | 6 | 1-3 | 0-0 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | |
A. Odusipe | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 21-57 (.368) |
12-12 (1.000) |
9-31 (.290) |
6-29 | 10 | 3 | 7 | 9 | 16 | 63 |
Florida | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Castleton | F | 29 | 3-5 | 0-2 | 0-0 | 2-8 | 1 | 2 | 2 | 3 | 0 | 6 |
A. Duruji | F | 27 | 4-7 | 0-1 | 0-0 | 2-6 | 0 | 0 | 1 | 1 | 2 | 8 |
S. Ruzhentsev | F | 15 | 1-5 | 0-0 | 0-4 | 0-2 | 1 | 0 | 0 | 2 | 0 | 2 |
T. Mann | G | 32 | 7-12 | 7-8 | 1-3 | 1-7 | 6 | 0 | 1 | 2 | 2 | 22 |
N. Locke | G | 25 | 5-12 | 0-0 | 3-8 | 0-1 | 1 | 0 | 0 | 2 | 1 | 13 |
T. Appleby | 23 | 3-8 | 4-4 | 2-4 | 0-1 | 4 | 0 | 0 | 1 | 2 | 12 | |
S. Lewis | 16 | 0-1 | 1-2 | 0-0 | 2-4 | 1 | 0 | 0 | 1 | 1 | 1 | |
O. Osifo | 13 | 0-0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 2 | 0 | |
O. Payne | 10 | 2-2 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 3 | 5 | |
N. Lane | 9 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Jitoboh | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 25-53 (.472) |
13-18 (.722) |
6-19 (.316) |
9-38 | 15 | 2 | 4 | 12 | 14 | 69 |