|
|
|
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Feb 28, 2021 Hinkle Fieldhouse, Indianapolis, Indiana Attendance: 2,203 |
Villanova | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Robinson-Earl | F | 37 | 7-15 | 2-2 | 0-4 | 7-16 | 1 | 1 | 1 | 3 | 2 | 16 |
J. Samuels | F | 30 | 2-8 | 0-0 | 0-4 | 1-6 | 1 | 0 | 0 | 2 | 5 | 4 |
C. Gillespie | G | 37 | 4-12 | 5-6 | 1-5 | 1-5 | 2 | 0 | 0 | 2 | 1 | 14 |
J. Moore | G | 33 | 5-13 | 0-0 | 0-6 | 0-2 | 1 | 0 | 0 | 0 | 1 | 10 |
C. Daniels | G | 29 | 4-12 | 2-2 | 0-6 | 1-1 | 1 | 0 | 0 | 1 | 3 | 10 |
C. Swider | 16 | 1-1 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 5 | |
B. Slater | 12 | 1-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 1 | 2 | |
B. Antoine | 6 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-65 (.369) |
11-12 (.917) |
2-27 (.074) |
12-35 | 6 | 1 | 2 | 8 | 14 | 61 |
Butler | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Nze | F | 36 | 6-9 | 0-2 | 0-0 | 3-11 | 5 | 0 | 0 | 3 | 0 | 12 |
B. Golden | F | 26 | 5-8 | 3-5 | 0-0 | 2-6 | 1 | 1 | 1 | 0 | 1 | 13 |
C. Harris | G | 39 | 7-14 | 2-2 | 4-9 | 0-5 | 4 | 0 | 1 | 3 | 3 | 20 |
J. Bolden | G | 36 | 5-10 | 2-3 | 3-5 | 0-2 | 1 | 0 | 1 | 1 | 1 | 15 |
M. Tate | G | 26 | 2-6 | 1-2 | 1-4 | 0-0 | 3 | 1 | 2 | 3 | 1 | 6 |
B. Hodges | 21 | 2-5 | 1-6 | 2-4 | 2-4 | 1 | 0 | 1 | 0 | 1 | 7 | |
J. Mulloy | 9 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
M. Wilmoth | 7 | 0-2 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
C. Donovan | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-54 (.500) |
9-20 (.450) |
10-24 (.417) |
10-37 | 15 | 2 | 6 | 11 | 10 | 73 |