|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Feb 21, 2021 People's United Center, Hamden, Connecticut |
Rider | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Ogemuno-Johnson | F | 8 | 2-3 | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 4 | 6 |
D. Murray Jr. | G | 27 | 2-9 | 2-3 | 0-3 | 0-3 | 3 | 0 | 0 | 2 | 1 | 6 |
A. Powell | G | 27 | 0-9 | 1-2 | 0-4 | 0-1 | 1 | 0 | 0 | 1 | 0 | 1 |
C. Ings | G | 21 | 4-7 | 3-5 | 1-2 | 1-3 | 0 | 1 | 0 | 2 | 1 | 12 |
J. McGlone | G | 18 | 2-6 | 0-0 | 1-2 | 1-5 | 1 | 0 | 1 | 2 | 2 | 5 |
R. Henderson Jr. | 29 | 3-8 | 2-2 | 3-6 | 1-6 | 5 | 0 | 2 | 1 | 1 | 11 | |
J. Pope | 26 | 3-10 | 0-0 | 3-6 | 0-6 | 2 | 0 | 1 | 1 | 1 | 9 | |
T. Bladen | 15 | 3-5 | 5-6 | 0-0 | 5-9 | 0 | 0 | 0 | 1 | 2 | 11 | |
J. Smalls | 9 | 1-1 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 3 | |
M. de Sousa | 8 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
N. Benson | 7 | 2-3 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | |
R. Weise | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
L. Foreman | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-63 (.349) |
16-23 (.696) |
8-25 (.320) |
10-37 | 13 | 1 | 4 | 11 | 13 | 68 |
Quinnipiac | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Rigoni | F | 26 | 5-12 | 2-2 | 4-11 | 2-8 | 2 | 0 | 2 | 0 | 1 | 16 |
S. Pinkney | C | 8 | 3-5 | 1-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 7 |
T. Chenery | G | 30 | 5-10 | 0-1 | 1-4 | 1-6 | 5 | 1 | 0 | 2 | 1 | 11 |
S. Lewis | G | 27 | 2-8 | 1-2 | 0-0 | 0-7 | 8 | 0 | 6 | 2 | 3 | 5 |
T. Williams | G | 9 | 1-3 | 0-0 | 1-3 | 1-1 | 0 | 0 | 0 | 0 | 3 | 3 |
B. McGuire | 32 | 6-8 | 3-3 | 2-3 | 1-7 | 4 | 1 | 0 | 1 | 5 | 17 | |
L. Kortright | 28 | 9-11 | 2-2 | 5-6 | 0-6 | 3 | 0 | 0 | 3 | 2 | 25 | |
T. Pickron | 12 | 0-5 | 0-0 | 0-4 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Riggins | 12 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 2 | |
M. Balanc | 7 | 3-7 | 0-0 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 7 | |
B. Akot | 6 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
J. Higgins | 2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Martin | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 35-70 (.500) |
9-14 (.643) |
14-34 (.412) |
8-41 | 22 | 2 | 8 | 10 | 21 | 93 |