|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 3, 2021 Mizzou Arena, Columbia, Missouri Attendance: 3,033 |
Kentucky | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Jackson | F | 34 | 3-6 | 2-4 | 0-0 | 0-10 | 2 | 4 | 3 | 2 | 3 | 8 |
O. Sarr | F | 12 | 4-6 | 0-0 | 1-1 | 1-2 | 2 | 0 | 1 | 2 | 5 | 9 |
D. Mintz | G | 33 | 6-12 | 2-3 | 4-9 | 0-2 | 2 | 1 | 2 | 3 | 2 | 18 |
D. Askew | G | 32 | 2-8 | 3-5 | 0-1 | 0-3 | 4 | 1 | 0 | 2 | 4 | 7 |
B. Boston Jr. | G | 29 | 4-9 | 0-0 | 2-3 | 1-3 | 2 | 0 | 1 | 0 | 5 | 10 |
L. Ware | 28 | 3-4 | 2-4 | 0-0 | 2-10 | 0 | 3 | 0 | 3 | 4 | 8 | |
K. Brooks Jr. | 23 | 4-8 | 0-0 | 2-4 | 1-6 | 1 | 0 | 0 | 4 | 1 | 10 | |
D. Allen | 7 | 0-2 | 0-0 | 0-2 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
C. Fletcher | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 26-55 (.473) |
9-16 (.563) |
9-20 (.450) |
6-39 | 13 | 9 | 7 | 17 | 24 | 70 |
Missouri | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Tilmon | F | 29 | 3-8 | 2-7 | 0-0 | 2-5 | 0 | 1 | 0 | 3 | 3 | 8 |
K. Brown | F | 10 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 4 | 0 |
D. Smith | G | 37 | 6-11 | 12-14 | 2-3 | 2-7 | 5 | 0 | 2 | 1 | 3 | 26 |
X. Pinson | G | 32 | 5-14 | 2-3 | 2-3 | 0-0 | 4 | 0 | 3 | 3 | 2 | 14 |
J. Pickett | G | 17 | 2-5 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 4 |
M. Smith | 28 | 1-7 | 2-2 | 1-6 | 3-12 | 2 | 0 | 1 | 2 | 3 | 5 | |
M. Smith | 26 | 4-10 | 0-0 | 3-5 | 0-2 | 1 | 0 | 1 | 0 | 0 | 11 | |
P. Braun | 12 | 2-2 | 0-0 | 1-1 | 1-3 | 0 | 2 | 0 | 1 | 1 | 5 | |
D. Buggs | 8 | 1-2 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 0 | 2 | |
Totals | 199 | 24-61 (.393) |
18-26 (.692) |
9-21 (.429) |
10-37 | 13 | 3 | 8 | 12 | 16 | 75 |