|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Jan 31, 2021 Alaska Airlines Arena, Seattle, Washington |
Washington State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Jakimovski | F | 18 | 0-3 | 0-0 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 |
E. Abogidi | C | 33 | 5-8 | 3-5 | 0-2 | 5-13 | 1 | 0 | 0 | 3 | 4 | 13 |
D. Jackson | C | 28 | 4-7 | 3-7 | 0-0 | 0-3 | 0 | 0 | 2 | 1 | 4 | 11 |
I. Bonton | G | 38 | 10-17 | 3-6 | 2-5 | 1-7 | 4 | 0 | 2 | 5 | 3 | 25 |
N. Williams | G | 36 | 6-17 | 7-8 | 2-7 | 3-6 | 2 | 0 | 3 | 2 | 3 | 21 |
D. Rodman | 21 | 1-4 | 0-0 | 1-3 | 2-4 | 0 | 0 | 0 | 2 | 2 | 3 | |
R. Rapp | 13 | 0-2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | |
V. Markovetskyy | 12 | 2-2 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 1 | 1 | 4 | |
T. Miller | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 28-61 (.459) |
16-27 (.593) |
5-21 (.238) |
19-48 | 7 | 0 | 7 | 18 | 21 | 77 |
Washington | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Roberts | F | 17 | 1-2 | 4-6 | 0-0 | 3-4 | 1 | 1 | 1 | 4 | 4 | 6 |
H. Wright | F | 9 | 1-2 | 0-0 | 0-0 | 1-3 | 0 | 1 | 0 | 1 | 3 | 2 |
J. Bey | G | 38 | 3-8 | 1-4 | 2-3 | 0-7 | 4 | 0 | 2 | 0 | 2 | 9 |
Q. Green | G | 35 | 7-18 | 2-2 | 4-11 | 0-1 | 2 | 0 | 2 | 3 | 4 | 20 |
E. Stevenson | G | 34 | 4-11 | 4-6 | 1-5 | 1-3 | 3 | 0 | 0 | 4 | 4 | 13 |
N. Pryor | 18 | 0-2 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | |
R. Battle | 17 | 1-5 | 0-0 | 1-4 | 0-1 | 0 | 0 | 0 | 2 | 0 | 3 | |
R. Sorn | 17 | 1-1 | 0-0 | 0-0 | 1-5 | 0 | 2 | 1 | 0 | 1 | 2 | |
M. Tsohonis | 15 | 3-6 | 0-0 | 1-2 | 1-1 | 2 | 0 | 0 | 3 | 0 | 7 | |
Totals | 200 | 21-55 (.382) |
11-18 (.611) |
9-25 (.360) |
8-28 | 14 | 4 | 8 | 19 | 18 | 62 |