|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Jan 30, 2021 Banterra Center, Carbondale, Illinois |
UNI | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Carter | F | 34 | 8-14 | 3-5 | 2-6 | 2-12 | 3 | 0 | 0 | 1 | 4 | 21 |
A. Phyfe | F | 23 | 2-5 | 3-3 | 0-1 | 2-13 | 3 | 0 | 0 | 1 | 4 | 7 |
T. Berhow | G | 38 | 7-15 | 1-3 | 1-6 | 1-7 | 4 | 1 | 1 | 1 | 1 | 16 |
N. Heise | G | 35 | 2-7 | 1-4 | 0-3 | 0-3 | 0 | 2 | 2 | 0 | 3 | 5 |
B. Born | G | 34 | 5-8 | 5-7 | 2-3 | 0-3 | 2 | 0 | 0 | 3 | 2 | 17 |
T. Anderson | 15 | 3-5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 6 | |
C. Henry | 14 | 1-2 | 0-0 | 0-0 | 3-4 | 2 | 0 | 0 | 2 | 5 | 2 | |
G. Mar | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 3 | 0 | 0 | |
J. Betz | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Daniel | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-56 (.500) |
13-22 (.591) |
5-19 (.263) |
9-44 | 14 | 4 | 6 | 11 | 21 | 74 |
Southern Illinois | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Filewich | C | 21 | 4-6 | 2-6 | 0-0 | 3-7 | 1 | 1 | 0 | 1 | 0 | 10 |
T. Brown | G | 37 | 2-9 | 0-1 | 1-5 | 0-1 | 1 | 0 | 2 | 2 | 3 | 5 |
B. Harvey | G | 23 | 2-8 | 5-8 | 2-5 | 0-3 | 1 | 0 | 0 | 1 | 0 | 11 |
S. Verplancken Jr. | G | 21 | 2-4 | 0-0 | 2-3 | 0-5 | 0 | 0 | 0 | 0 | 5 | 6 |
L. Jones | G | 18 | 3-8 | 1-1 | 0-2 | 0-1 | 1 | 0 | 0 | 3 | 4 | 7 |
D. Banks | 31 | 4-9 | 2-3 | 0-2 | 1-6 | 5 | 0 | 0 | 2 | 2 | 10 | |
A. D'Avanzo | 19 | 3-5 | 0-0 | 1-3 | 1-4 | 1 | 0 | 2 | 0 | 2 | 7 | |
J. Long | 15 | 0-0 | 2-2 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 2 | 2 | |
S. Dembele | 8 | 2-2 | 0-4 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 4 | |
E. Butler | 7 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-52 (.423) |
12-25 (.480) |
6-21 (.286) |
5-30 | 11 | 1 | 4 | 11 | 20 | 62 |