|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 22, 2021 Indiana Farmers Coliseum, Indianapolis, Indiana |
Wright State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Basile | F | 26 | 8-11 | 8-8 | 0-1 | 1-8 | 4 | 0 | 4 | 2 | 1 | 24 |
L. Love | C | 24 | 8-15 | 0-3 | 0-0 | 3-11 | 2 | 1 | 0 | 1 | 0 | 16 |
T. Finke | G | 30 | 5-11 | 1-2 | 0-4 | 2-4 | 1 | 0 | 3 | 0 | 2 | 11 |
T. Holden | G | 30 | 6-7 | 2-3 | 1-1 | 2-5 | 1 | 0 | 0 | 1 | 1 | 15 |
T. Calvin | G | 28 | 4-11 | 2-2 | 2-7 | 0-3 | 4 | 0 | 1 | 1 | 0 | 12 |
J. Hall | 26 | 2-3 | 0-0 | 1-2 | 0-5 | 1 | 0 | 0 | 0 | 0 | 5 | |
A. Huibregtse | 13 | 1-3 | 0-0 | 1-2 | 0-1 | 1 | 0 | 0 | 0 | 2 | 3 | |
A. Welage | 7 | 1-1 | 2-2 | 0-0 | 0-1 | 3 | 0 | 1 | 2 | 0 | 4 | |
J. Manns | 5 | 2-3 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 5 | |
A. Harris | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | |
T. Nagy | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. Neff | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 37-65 (.569) |
15-20 (.750) |
6-18 (.333) |
9-44 | 18 | 1 | 9 | 8 | 9 | 95 |
IUPUI | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Goss | F | 23 | 3-6 | 0-0 | 0-0 | 1-7 | 0 | 0 | 0 | 1 | 3 | 6 |
M. DePersia | G | 29 | 2-6 | 2-2 | 1-2 | 0-1 | 2 | 0 | 1 | 0 | 0 | 7 |
J. Minnett | G | 29 | 7-17 | 0-0 | 3-9 | 0-1 | 2 | 0 | 1 | 2 | 0 | 17 |
N. McClure | G | 22 | 0-5 | 1-2 | 0-3 | 2-3 | 3 | 1 | 0 | 1 | 2 | 1 |
A. Seay | G | 16 | 2-10 | 1-1 | 0-4 | 1-2 | 0 | 0 | 1 | 1 | 3 | 5 |
B. LaStrap | 27 | 4-10 | 2-2 | 0-2 | 2-5 | 2 | 0 | 0 | 3 | 1 | 10 | |
M. Burk | 17 | 6-9 | 1-1 | 1-3 | 0-2 | 1 | 0 | 1 | 1 | 0 | 14 | |
B. Harvey | 17 | 1-2 | 0-0 | 1-2 | 0-5 | 0 | 0 | 0 | 1 | 2 | 3 | |
S. Stoltz | 6 | 0-0 | 0-2 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | |
J. Carrasco | 5 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
D. Georgiadis | 5 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 3 | 0 | |
A. Shirley | 4 | 1-3 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 3 | 2 | |
Totals | 200 | 26-70 (.371) |
7-10 (.700) |
6-25 (.240) |
10-32 | 10 | 2 | 4 | 10 | 18 | 65 |