|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 2, 2021 Bob Carpenter Center Acierno Arena, Newark, Delaware |
Charleston | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Edwards | F | 14 | 0-0 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 3 | 1 |
O. Smart | C | 26 | 3-5 | 2-4 | 0-0 | 4-9 | 0 | 0 | 0 | 1 | 3 | 8 |
P. Willis | G | 38 | 6-11 | 6-6 | 3-6 | 0-6 | 1 | 0 | 1 | 2 | 4 | 21 |
Z. Jasper | G | 34 | 5-12 | 1-1 | 2-5 | 0-1 | 4 | 0 | 1 | 2 | 0 | 13 |
B. Tucker | G | 27 | 1-8 | 3-4 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | 2 | 5 |
D. Epps | 24 | 1-3 | 6-6 | 1-3 | 0-5 | 2 | 1 | 1 | 0 | 2 | 9 | |
D. King | 14 | 1-2 | 2-3 | 0-1 | 0-5 | 0 | 0 | 0 | 0 | 4 | 4 | |
K. Harvey | 11 | 2-3 | 0-0 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 6 | |
D. Houston | 10 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | |
C. Copeland | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-45 (.422) |
21-26 (.808) |
8-19 (.421) |
4-28 | 8 | 1 | 3 | 11 | 21 | 67 |
Delaware | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Carr | F | 37 | 5-9 | 2-3 | 3-6 | 3-5 | 1 | 0 | 0 | 3 | 3 | 15 |
D. Painter | F | 33 | 5-8 | 6-7 | 0-0 | 2-6 | 2 | 1 | 1 | 1 | 3 | 16 |
R. Allen | G | 38 | 2-11 | 5-6 | 0-5 | 0-4 | 5 | 0 | 0 | 1 | 4 | 9 |
J. McCoy | G | 36 | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 3 | 4 |
K. Anderson | G | 2 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 |
G. Arletti | 31 | 8-13 | 2-3 | 3-6 | 0-2 | 0 | 0 | 1 | 4 | 2 | 21 | |
E. Asamoah | 14 | 1-4 | 1-1 | 0-2 | 1-3 | 1 | 1 | 0 | 0 | 4 | 3 | |
A. Ochefu | 9 | 1-2 | 0-0 | 0-0 | 1-7 | 0 | 0 | 0 | 1 | 2 | 2 | |
Totals | 200 | 24-51 (.471) |
16-20 (.800) |
6-20 (.300) |
7-31 | 11 | 2 | 4 | 13 | 21 | 70 |