Germany Bundesliga

Mönchengladbach

Stats | Squad | ScheduleFixtures

ScheduleFixtures

August 2022
DateTimeOpponentVenueResult
Sat. 66:30 AM PT7:30 AM MT8:30 AM CT9:30 AM ET13:30 GMT14:30 13:30 1:30 PM 15:30 KSA12:30 AM AET19:00 IST9:00 AM VEN17:30 UAE9:30 PM SST21:30 20:30 6:30 AM MST7:30 AM CST8:30 AM EST9:30 ET8:30 10:30 BRT9:30 8:30 AM CTHoffenheimStadion im BORUSSIA-PARK3-1
Sat. 139:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET16:30 GMT17:30 16:30 4:30 PM 18:30 KSA3:30 AM AET22:00 IST12:00 PM VEN20:30 UAE12:30 AM SST0:30 23:30 9:30 AM MST10:30 AM CST11:30 AM EST12:30 ET11:30 13:30 BRT12:30 11:30 AM CTSchalke 04VELTINS-Arena2-2
Fri. 1911:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET18:30 GMT19:30 18:30 6:30 PM 20:30 KSA5:30 AM AET0:00 (+1) IST2:00 PM VEN22:30 UAE2:30 AM SST2:30 1:30 11:30 AM MST12:30 PM CST1:30 PM EST14:30 ET13:30 15:30 BRT14:30 1:30 PM CTHertha BSCStadion im BORUSSIA-PARK1-0
Sat. 279:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET16:30 GMT17:30 16:30 4:30 PM 18:30 KSA3:30 AM AET22:00 IST12:00 PM VEN20:30 UAE12:30 AM SST0:30 23:30 9:30 AM MST10:30 AM CST11:30 AM EST12:30 ET11:30 13:30 BRT12:30 11:30 AM CTBayern MunichAllianz Arena1-1
September 2022
DateTimeOpponentVenueResult
Sun. 48:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET15:30 GMT16:30 15:30 3:30 PM 17:30 KSA2:30 AM AET21:00 IST11:00 AM VEN19:30 UAE11:30 PM SST23:30 22:30 8:30 AM MST9:30 AM CST10:30 AM EST11:30 ET10:30 12:30 BRT11:30 10:30 AM CTMainz 05Stadion im BORUSSIA-PARK0-1
Sun. 118:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET15:30 GMT16:30 15:30 3:30 PM 17:30 KSA2:30 AM AET21:00 IST11:00 AM VEN19:30 UAE11:30 PM SST23:30 22:30 8:30 AM MST9:30 AM CST10:30 AM EST11:30 ET10:30 12:30 BRT11:30 10:30 AM CTFreiburgEuropa-Park Stadion0-0
Sat. 179:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET16:30 GMT17:30 16:30 4:30 PM 18:30 KSA3:30 AM AET22:00 IST12:00 PM VEN20:30 UAE12:30 AM SST0:30 23:30 9:30 AM MST10:30 AM CST11:30 AM EST12:30 ET11:30 13:30 BRT12:30 11:30 AM CTRB LeipzigStadion im BORUSSIA-PARK3-0
October 2022
DateTimeOpponentVenueResult
Sat. 19:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET16:30 GMT17:30 16:30 4:30 PM 18:30 KSA3:30 AM AET22:00 IST12:00 PM VEN20:30 UAE12:30 AM SST0:30 23:30 9:30 AM MST10:30 AM CST11:30 AM EST12:30 ET11:30 13:30 BRT12:30 11:30 AM CTWerder Bremenwohninvest WESERSTADION1-5
Sun. 96:30 AM PT7:30 AM MT8:30 AM CT9:30 AM ET13:30 GMT14:30 13:30 1:30 PM 15:30 KSA12:30 AM AET19:00 IST9:00 AM VEN17:30 UAE9:30 PM SST21:30 20:30 6:30 AM MST7:30 AM CST8:30 AM EST9:30 ET8:30 10:30 BRT9:30 8:30 AM CT1. FC KölnStadion im BORUSSIA-PARK5-2
Sat. 156:30 AM PT7:30 AM MT8:30 AM CT9:30 AM ET13:30 GMT14:30 13:30 1:30 PM 15:30 KSA12:30 AM AET19:00 IST9:00 AM VEN17:30 UAE9:30 PM SST21:30 20:30 6:30 AM MST7:30 AM CST8:30 AM EST9:30 ET8:30 10:30 BRT9:30 8:30 AM CTWolfsburgVOLKSWAGEN ARENA2-2
Sat. 229:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET16:30 GMT17:30 16:30 4:30 PM 18:30 KSA3:30 AM AET22:00 IST12:00 PM VEN20:30 UAE12:30 AM SST0:30 23:30 9:30 AM MST10:30 AM CST11:30 AM EST12:30 ET11:30 13:30 BRT12:30 11:30 AM CTEintracht FrankfurtStadion im BORUSSIA-PARK1-3
Sun. 307:30 AM PT8:30 AM MT9:30 AM CT10:30 AM ET14:30 GMT15:30 14:30 2:30 PM 16:30 KSA1:30 AM AET20:00 IST10:00 AM VEN18:30 UAE10:30 PM SST22:30 21:30 7:30 AM MST8:30 AM CST9:30 AM EST10:30 ET9:30 11:30 BRT10:30 9:30 AM CTUnion BerlinStadion An der Alten Forsterei1-2
November 2022
DateTimeOpponentVenueResult
Fri. 412:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT20:30 19:30 7:30 PM 21:30 KSA6:30 AM AET1:00 (+1) IST3:00 PM VEN23:30 UAE3:30 AM SST3:30 2:30 12:30 PM MST1:30 PM CST2:30 PM EST15:30 ET14:30 16:30 BRT15:30 1:30 PM CTStuttgartStadion im BORUSSIA-PARK3-1
Tue. 811:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET19:30 GMT20:30 19:30 7:30 PM 21:30 KSA6:30 AM AET1:00 (+1) IST3:00 PM VEN23:30 UAE3:30 AM SST3:30 2:30 12:30 PM MST1:30 PM CST2:30 PM EST14:30 ET14:30 NaN:� BRT15:30 12:30 PM CTBochumVonovia Ruhrstadion1-2
Fri. 1111:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET19:30 GMT20:30 19:30 7:30 PM 21:30 KSA6:30 AM AET1:00 (+1) IST3:00 PM VEN23:30 UAE3:30 AM SST3:30 2:30 12:30 PM MST1:30 PM CST2:30 PM EST14:30 ET14:30 NaN:� BRT15:30 12:30 PM CTBorussia DortmundStadion im BORUSSIA-PARK4-2
January 2023
DateTimeOpponentVenueResult
Sun. 228:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET16:30 GMT17:30 16:30 4:30 PM 18:30 KSA3:30 AM AET22:00 IST12:00 PM VEN20:30 UAE12:30 AM SST0:30 23:30 9:30 AM MST10:30 AM CST11:30 AM EST11:30 ET11:30 NaN:� BRT12:30 9:30 AM CTBayer LeverkusenStadion im BORUSSIA-PARK2-3
Wed. 2511:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET19:30 GMT20:30 19:30 7:30 PM 21:30 KSA6:30 AM AET1:00 (+1) IST3:00 PM VEN23:30 UAE3:30 AM SST3:30 2:30 12:30 PM MST1:30 PM CST2:30 PM EST14:30 ET14:30 NaN:� BRT15:30 12:30 PM CTAugsburgWWK Arena0-1
Sat. 286:30 AM PT7:30 AM MT8:30 AM CT9:30 AM ET14:30 GMT15:30 14:30 2:30 PM 16:30 KSA1:30 AM AET20:00 IST10:00 AM VEN18:30 UAE10:30 PM SST22:30 21:30 7:30 AM MST8:30 AM CST9:30 AM EST9:30 ET9:30 NaN:� BRT10:30 7:30 AM CTHoffenheimPreZero Arena4-1
February 2023
DateTimeOpponentVenueResult
Sat. 49:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET17:30 GMT18:30 17:30 5:30 PM 19:30 KSA4:30 AM AET23:00 IST1:00 PM VEN21:30 UAE1:30 AM SST1:30 0:30 10:30 AM MST11:30 AM CST12:30 PM EST12:30 ET12:30 NaN:� BRT13:30 10:30 AM CTSchalke 04Stadion im BORUSSIA-PARK0-0
Sun. 126:30 AM PT7:30 AM MT8:30 AM CT9:30 AM ET14:30 GMT15:30 14:30 2:30 PM 16:30 KSA1:30 AM AET20:00 IST10:00 AM VEN18:30 UAE10:30 PM SST22:30 21:30 7:30 AM MST8:30 AM CST9:30 AM EST9:30 ET9:30 NaN:� BRT10:30 7:30 AM CTHertha BSCOlympiastadion Berlin1-4
Sat. 186:30 AM PT7:30 AM MT8:30 AM CT9:30 AM ET14:30 GMT15:30 14:30 2:30 PM 16:30 KSA1:30 AM AET20:00 IST10:00 AM VEN18:30 UAE10:30 PM SST22:30 21:30 7:30 AM MST8:30 AM CST9:30 AM EST9:30 ET9:30 NaN:� BRT10:30 7:30 AM CTBayern MunichStadion im BORUSSIA-PARK3-2
Fri. 2411:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET19:30 GMT20:30 19:30 7:30 PM 21:30 KSA6:30 AM AET1:00 (+1) IST3:00 PM VEN23:30 UAE3:30 AM SST3:30 2:30 12:30 PM MST1:30 PM CST2:30 PM EST14:30 ET14:30 NaN:� BRT15:30 12:30 PM CTMainz 05MEWA ARENA0-4
March 2023
DateTimeOpponentVenueResult
Sat. 46:30 AM PT7:30 AM MT8:30 AM CT9:30 AM ET14:30 GMT15:30 14:30 2:30 PM 16:30 KSA1:30 AM AET20:00 IST10:00 AM VEN18:30 UAE10:30 PM SST22:30 21:30 7:30 AM MST8:30 AM CST9:30 AM EST9:30 ET9:30 NaN:� BRT10:30 7:30 AM CTFreiburgStadion im BORUSSIA-PARK0-0
Sat. 116:30 AM PT7:30 AM MT8:30 AM CT9:30 AM ET14:30 GMT15:30 14:30 2:30 PM 16:30 KSA1:30 AM AET20:00 IST10:00 AM VEN18:30 UAE10:30 PM SST22:30 21:30 7:30 AM MST8:30 AM CST9:30 AM EST9:30 ET9:30 NaN:� BRT10:30 7:30 AM CTRB LeipzigRed Bull Arena0-3
Fri. 1712:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT20:30 19:30 7:30 PM 21:30 KSA6:30 AM AET1:00 (+1) IST3:00 PM VEN23:30 UAE3:30 AM SST3:30 2:30 12:30 PM MST1:30 PM CST2:30 PM EST15:30 ET14:30 NaN:� BRT15:30 1:30 PM CTWerder BremenStadion im BORUSSIA-PARK2-2
April 2023
DateTimeOpponentVenueResult
Sun. 26:30 AM PT7:30 AM MT8:30 AM CT9:30 AM ET13:30 GMT14:30 13:30 1:30 PM 15:30 KSA12:30 AM AET19:00 IST9:00 AM VEN17:30 UAE9:30 PM SST21:30 20:30 6:30 AM MST7:30 AM CST8:30 AM EST9:30 ET8:30 NaN:� BRT9:30 7:30 AM CT1. FC KölnRheinEnergieStadion0-0
Sun. 96:30 AM PT7:30 AM MT8:30 AM CT9:30 AM ET13:30 GMT14:30 13:30 1:30 PM 15:30 KSA12:30 AM AET19:00 IST9:00 AM VEN17:30 UAE9:30 PM SST21:30 20:30 6:30 AM MST7:30 AM CST8:30 AM EST9:30 ET8:30 NaN:� BRT9:30 7:30 AM CTWolfsburgStadion im BORUSSIA-PARK2-0
Sat. 159:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET16:30 GMT17:30 16:30 4:30 PM 18:30 KSA3:30 AM AET22:00 IST12:00 PM VEN20:30 UAE12:30 AM SST0:30 23:30 9:30 AM MST10:30 AM CST11:30 AM EST12:30 ET11:30 NaN:� BRT12:30 10:30 AM CTEintracht FrankfurtDeutsche Bank Park1-1
Sun. 2310:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET17:30 GMT18:30 17:30 5:30 PM 19:30 KSA4:30 AM AET23:00 IST1:00 PM VEN21:30 UAE1:30 AM SST1:30 0:30 10:30 AM MST11:30 AM CST12:30 PM EST13:30 ET12:30 NaN:� BRT13:30 11:30 AM CTUnion BerlinStadion im BORUSSIA-PARK0-1
Sat. 296:30 AM PT7:30 AM MT8:30 AM CT9:30 AM ET13:30 GMT14:30 13:30 1:30 PM 15:30 KSA12:30 AM AET19:00 IST9:00 AM VEN17:30 UAE9:30 PM SST21:30 20:30 6:30 AM MST7:30 AM CST8:30 AM EST9:30 ET8:30 NaN:� BRT9:30 7:30 AM CTStuttgartMercedes-Benz-Arena1-2
May 2023
DateTimeOpponentVenueResult
Sat. 66:30 AM PT7:30 AM MT8:30 AM CT9:30 AM ET13:30 GMT14:30 13:30 1:30 PM 15:30 KSA12:30 AM AET19:00 IST9:00 AM VEN17:30 UAE9:30 PM SST21:30 20:30 6:30 AM MST7:30 AM CST8:30 AM EST9:30 ET8:30 NaN:� BRT9:30 7:30 AM CTBochumStadion im BORUSSIA-PARK2-0
Sat. 139:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET16:30 GMT17:30 16:30 4:30 PM 18:30 KSA3:30 AM AET22:00 IST12:00 PM VEN20:30 UAE12:30 AM SST0:30 23:30 9:30 AM MST10:30 AM CST11:30 AM EST12:30 ET11:30 NaN:� BRT12:30 10:30 AM CTBorussia DortmundSIGNAL IDUNA PARK2-5
Sun. 2110:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET17:30 GMT18:30 17:30 5:30 PM 19:30 KSA4:30 AM AET23:00 IST1:00 PM VEN21:30 UAE1:30 AM SST1:30 0:30 10:30 AM MST11:30 AM CST12:30 PM EST13:30 ET12:30 NaN:� BRT13:30 11:30 AM CTBayer LeverkusenBayArena2-2
Sat. 276:30 AM PT7:30 AM MT8:30 AM CT9:30 AM ET13:30 GMT14:30 13:30 1:30 PM 15:30 KSA12:30 AM AET19:00 IST9:00 AM VEN17:30 UAE9:30 PM SST21:30 20:30 6:30 AM MST7:30 AM CST8:30 AM EST9:30 ET8:30 NaN:� BRT9:30 7:30 AM CTAugsburgStadion im BORUSSIA-PARK2-0
TITLE TEAM: Mönchengladbach
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.