Germany Bundesliga

Mainz 05

Stats | Squad | ScheduleFixtures

Squad

Goalkeepers
No. Name Position Height Weight Birth Date Birthplace
1 Finn Dahmen Goalkeeper 1.86 m6-1 80 kg176 lbs 3/27/1998 Wiesbaden, Germany 
32 Lasse Riess Goalkeeper 1.91 m6-3 88 kg194 lbs 7/27/2001 Germany 
27 Robin Zentner Goalkeeper 1.94 m6-4 96 kg212 lbs 10/28/1994 Rudesheim am Rhein, Germany 
Defenders
No. Name Position Height Weight Birth Date Birthplace
16 Stefan Bell Defender 1.92 m6-3 88 kg194 lbs 8/24/1991 Andernach, Germany 
19 Anthony Caci Defender 1.84 m6-0 76 kg168 lbs 7/1/1997 Forbach, France 
21 Danny da Costa Defender 1.87 m6-1 87 kg192 lbs 7/13/1993 Neuss, Germany 
42 Alexander Hack Defender 1.93 m6-3 88 kg194 lbs 9/8/1993 Memmingen, Germany 
25 Andreas Hanche-Olsen Defender 1.85 m6-0 82 kg181 lbs 1/17/1997 Bodo, Norway 
Dimitri Lavalee Defender 1.87 m6-1 76 kg168 lbs 1/13/1997 Belgium 
5 Maxim Leitsch Defender 1.88 m6-2 75 kg165 lbs 5/18/1998 Essen, Germany 
3 Aarón Martín Defender 1.80 m5-10 72 kg159 lbs 4/22/1997 Montmelo, Spain 
30 Silvan Widmer Defender 1.83 m6-0 79 kg174 lbs 3/5/1993 Aarau, Switzerland 
Midfielders
No. Name Position Height Weight Birth Date Birthplace
4 Aymen Barkok Midfielder 1.89 m6-2 82 kg181 lbs 5/21/1998 Frankfurt am Main, Germany 
8 Leandro Barreiro Midfielder 1.74 m5-8 65 kg143 lbs 1/3/2000 Erpeldange, Luxembourg 
20 Edimilson Fernandes Midfielder 1.90 m6-2 77 kg170 lbs 4/15/1996 Sion, Switzerland 
43 Brajan Gruda Midfielder 5/31/2004 Germany 
31 Dominik Kohr Midfielder 1.83 m6-0 77 kg170 lbs 1/31/1994 Trier, Germany 
7 Jae-Sung Lee Midfielder 1.80 m5-10 67 kg148 lbs 8/10/1992 Ulsan, South Korea 
35 Kaito Mizuta Midfielder 1.82 m5-11 4/8/2000 Tokyo, Japan 
41 Eniss Shabani Midfielder 1.80 m5-10 77 kg170 lbs 5/29/2003 Germany 
6 Anton Stach Midfielder 1.93 m6-3 86 kg190 lbs 11/15/1998 Buchholz in der Nordheide, Germany 
Forwards
No. Name Position Height Weight Birth Date Birthplace
17 Ludovic Ajorque Forward 1.97 m6-5 82 kg181 lbs 2/25/1994 Saint-Denis 
37 Delano Burgzorg Forward 1.86 m6-1 76 kg168 lbs 11/7/1998 Amsterdam, Netherlands 
29 Jonathan Burkardt Forward 1.81 m5-11 76 kg168 lbs 7/11/2000 Darmstadt, Germany 
11 Marcus Ingvartsen Forward 1.86 m6-1 79 kg174 lbs 1/4/1996 Farum, Denmark 
36 Marlon Mustapha Forward 1.85 m6-0 82 kg181 lbs 5/24/2001 Wien, Austria 
9 Karim Onisiwo Forward 1.88 m6-2 85 kg187 lbs 3/17/1992 Wien, Austria 
44 Nelson Weiper Forward 3/17/2005 Germany 
Manager: Bo Svensson
TITLE TEAM: Mainz 05
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.