Germany Bundesliga

#11 Florian Kainz
  • Team: 1. FC Köln
  • Height: 1.76 m5-9
  • Weight: 71 kg157 lbs
  • Birth Date: 10/24/1992
  • Position: Midfielder
  • Birthplace: Graz, Austria

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2016 Werder Bremen 14 300 2 3 02 2 100.0 0 0 6 9 19 2
2017 Werder Bremen 30 1685 3 3 035 11 31.4 5 0 34 28 119 3
2018 Werder Bremen 8 374 0 1 08 2 25.0 2 0 4 8 29 0
2019 1. FC Köln 28 1566 5 6 144 16 36.4 5 0 15 34 169 1
2020 1. FC Köln 8 450 1 0 09 3 33.3 1 0 6 14 24 0
2021 1. FC Köln 32 2349 4 4 038 14 36.8 2 1 37 45 239 1
2022 1. FC Köln 23 1684 5 6 240 17 42.5 2 1 20 32 184 1
Totals 143 8408 20 23 3 176 65 36.9 17 2 122 170 783 8

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/7/2022 Schalke 04 76 1 0 0 3 2 66.7 0 0 1 2 12
8/13/2022 RB Leipzig 90 0 1 0 2 0 0.0 1 0 2 0 10
8/21/2022 Eintracht Frankfurt 87 0 0 0 1 0 0.0 0 0 0 2 10
8/28/2022 Stuttgart 30 0 0 0 0 0 - 0 0 0 0 7
9/3/2022 Wolfsburg 88 1 2 1 4 2 50.0 0 0 0 3 7
9/11/2022 Union Berlin 75 0 0 0 1 0 0.0 0 0 1 0 8
9/18/2022 Bochum 74 0 0 0 3 0 0.0 0 0 1 2 13
10/1/2022 Borussia Dortmund 70 1 1 0 4 2 50.0 0 0 1 0 6
10/9/2022 Mönchengladbach 45 1 0 1 1 1 100.0 0 1 2 1 6
10/21/2022 Mainz 05 80 0 0 0 2 1 50.0 0 0 3 4 6
10/30/2022 Hoffenheim 90 1 0 0 4 3 75.0 0 0 1 1 14
11/6/2022 Freiburg 72 0 0 0 1 1 100.0 0 0 0 0 3
11/9/2022 Bayer Leverkusen 74 0 0 0 1 1 100.0 0 0 0 1 8
11/12/2022 Hertha BSC 90 0 0 0 3 1 33.3 0 0 0 3 12
1/21/2023 Werder Bremen 59 0 1 0 1 0 0.0 0 0 1 2 0
1/24/2023 Bayern Munich 58 0 0 0 0 0 - 0 0 0 1 6
1/29/2023 Schalke 04 90 0 0 0 0 0 - 1 0 2 2 12
2/4/2023 RB Leipzig 73 0 0 0 1 0 0.0 0 0 1 3 8
2/12/2023 Eintracht Frankfurt 80 0 1 0 0 0 - 0 0 1 1 9
2/18/2023 Stuttgart 64 0 0 0 3 2 66.7 0 0 1 0 4
3/4/2023 Union Berlin 84 0 0 0 3 1 33.3 0 0 1 0 6
3/10/2023 Bochum 77 0 0 0 1 0 0.0 0 0 0 3 11
3/18/2023 Borussia Dortmund 58 0 0 0 1 0 0.0 0 0 1 1 6
Totals 1684 5 6 2 40 17 42.5 2 1 20 32 184

Players
MPMatches Played
MinMinutes
GGoals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.