Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2016 | Werder Bremen | 14 | 300 | 2 | 3 | 0 | 2 | 2 | 100.0 | 0 | 0 | 6 | 9 | 19 | 2 |
2017 | Werder Bremen | 30 | 1685 | 3 | 3 | 0 | 35 | 11 | 31.4 | 5 | 0 | 34 | 28 | 119 | 3 |
2018 | Werder Bremen | 8 | 374 | 0 | 1 | 0 | 8 | 2 | 25.0 | 2 | 0 | 4 | 8 | 29 | 0 |
2019 | 1. FC Köln | 28 | 1566 | 5 | 6 | 1 | 44 | 16 | 36.4 | 5 | 0 | 15 | 34 | 169 | 1 |
2020 | 1. FC Köln | 8 | 450 | 1 | 0 | 0 | 9 | 3 | 33.3 | 1 | 0 | 6 | 14 | 24 | 0 |
2021 | 1. FC Köln | 32 | 2349 | 4 | 4 | 0 | 38 | 14 | 36.8 | 2 | 1 | 37 | 45 | 240 | 1 |
Totals | 120 | 6724 | 15 | 17 | 1 | 136 | 48 | 35.3 | 15 | 1 | 102 | 138 | 600 | 7 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/15/2021 | Hertha BSC | 76 | 2 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 7 |
8/22/2021 | Bayern Munich | 69 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 5 |
8/28/2021 | Bochum | 88 | 0 | 1 | 0 | 4 | 1 | 25.0 | 0 | 0 | 3 | 3 | 15 |
9/11/2021 | Freiburg | 74 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 1 | 3 | 2 | 8 |
9/25/2021 | Eintracht Frankfurt | 72 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 7 |
10/1/2021 | Greuther Furth | 78 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 10 |
10/15/2021 | Hoffenheim | 56 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 3 |
10/24/2021 | Bayer Leverkusen | 79 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 4 | 5 |
10/30/2021 | Borussia Dortmund | 31 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 4 |
11/7/2021 | Union Berlin | 90 | 0 | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 1 | 12 |
11/21/2021 | Mainz 05 | 81 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 8 |
11/27/2021 | Mönchengladbach | 70 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 9 |
12/4/2021 | Arminia Bielefeld | 84 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 5 |
12/10/2021 | Augsburg | 83 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 10 |
12/14/2021 | Wolfsburg | 72 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 2 | 3 | 8 |
12/19/2021 | Stuttgart | 71 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 5 | 2 | 6 |
1/9/2022 | Hertha BSC | 66 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 5 |
1/15/2022 | Bayern Munich | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 1 | 15 |
1/22/2022 | Bochum | 80 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7 |
2/5/2022 | Freiburg | 85 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 6 |
2/11/2022 | RB Leipzig | 62 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 5 |
2/19/2022 | Eintracht Frankfurt | 80 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 9 |
2/26/2022 | Greuther Furth | 75 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 | 9 |
3/6/2022 | Hoffenheim | 73 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 4 |
3/13/2022 | Bayer Leverkusen | 88 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 2 | 3 |
4/1/2022 | Union Berlin | 67 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 6 |
4/9/2022 | Mainz 05 | 58 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 8 |
4/16/2022 | Mönchengladbach | 61 | 1 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 0 | 3 |
4/23/2022 | Arminia Bielefeld | 74 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 7 |
4/30/2022 | Augsburg | 71 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 3 | 9 |
5/7/2022 | Wolfsburg | 81 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 2 | 12 |
5/14/2022 | Stuttgart | 64 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 10 |
Totals | 2349 | 4 | 4 | 0 | 38 | 14 | 36.8 | 2 | 1 | 37 | 45 | 240 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |