Germany Bundesliga

#1 Koen Casteels
  • Team: Wolfsburg
  • Height: 1.97 m6-5
  • Weight: 78 kg172 lbs
  • Birth Date: 06/25/1992
  • Position: Goalkeeper
  • Birthplace: Bonheiden, Belgium

Player Stats

Year Team MP Min GA GAA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
2012 Hoffenheim 16 1386 33 2.06 2 3 33.3 43 182 75 56.6 2 1 0
2013 Hoffenheim 23 2053 53 2.30 3 4 25.0 68 285 122 56.2 1 0 0
2014 Werder Bremen 6 540 8 1.33 0 0 - 22 90 30 73.3 2 0 0
2015 Wolfsburg 13 1170 10 0.77 0 1 100.0 40 144 50 80.0 4 1 0
2016 Wolfsburg 20 1800 30 1.50 0 1 100.0 62 229 92 67.4 8 3 0
2017 Wolfsburg 34 3060 48 1.41 6 9 33.3 106 469 155 68.8 8 1 0
2018 Wolfsburg 26 2295 39 1.50 4 5 20.0 84 323 124 68.3 8 0 0
2019 Wolfsburg 26 2340 38 1.46 4 4 0.0 69 273 109 64.5 5 1 0
2020 Wolfsburg 32 2880 33 1.03 3 5 40.0 76 323 111 69.7 14 0 0
2021 Wolfsburg 28 2520 40 1.43 3 6 50.0 78 355 119 66.1 10 1 0
2022 Wolfsburg 34 3060 48 1.41 4 7 42.9 102 469 148 68.0 12 0 0
Totals 258 23104 380 1.47 29 45 35.6 750 3142 1135 66.4 74 8 0

Game Logs

Date Opp Min GA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
8/6/2022 Werder Bremen 90 2 0 0 - 2 10 4 50.0 0 0 0
8/14/2022 Bayern Munich 90 2 0 0 - 6 24 8 75.0 0 0 0
8/20/2022 Schalke 04 90 0 0 1 100.0 2 10 2 100.0 1 0 0
8/27/2022 RB Leipzig 90 2 1 1 0.0 5 16 7 71.4 0 0 0
9/3/2022 1. FC Köln 90 4 1 1 0.0 2 18 5 33.3 0 0 0
9/10/2022 Eintracht Frankfurt 90 0 0 0 - 0 10 0 - 1 0 0
9/18/2022 Union Berlin 90 2 0 0 - 2 16 4 50.0 0 0 0
10/1/2022 Stuttgart 90 2 0 0 - 5 14 7 71.4 0 0 0
10/8/2022 Augsburg 90 1 0 0 - 4 17 5 80.0 0 0 0
10/15/2022 Mönchengladbach 90 2 0 0 - 3 9 5 60.0 0 0 0
10/22/2022 Bayer Leverkusen 90 2 0 1 100.0 3 13 5 60.0 0 0 0
10/29/2022 Bochum 90 0 0 0 - 2 10 2 100.0 1 0 0
11/5/2022 Mainz 05 90 0 0 0 - 3 15 3 100.0 1 0 0
11/8/2022 Borussia Dortmund 90 0 0 0 - 6 21 6 100.0 1 0 0
11/12/2022 Hoffenheim 90 1 0 0 - 7 22 8 87.5 0 0 0
1/21/2023 Freiburg 90 0 0 0 - 1 9 1 100.0 1 0 0
1/24/2023 Hertha BSC 90 0 0 0 - 2 8 2 100.0 1 0 0
1/28/2023 Werder Bremen 90 2 1 1 0.0 3 14 5 60.0 0 0 0
2/5/2023 Bayern Munich 90 4 0 0 - 0 9 4 0.0 0 0 0
2/10/2023 Schalke 04 90 0 0 0 - 5 20 5 100.0 1 0 0
2/18/2023 RB Leipzig 90 3 0 0 - 1 16 5 25.0 0 0 0
2/25/2023 1. FC Köln 90 0 0 0 - 5 13 5 100.0 1 0 0
3/5/2023 Eintracht Frankfurt 90 2 0 0 - 0 10 2 0.0 0 0 0
3/12/2023 Union Berlin 90 1 1 1 0.0 1 12 2 50.0 0 0 0
3/18/2023 Stuttgart 90 0 0 0 - 2 12 2 100.0 1 0 0
4/1/2023 Augsburg 90 2 0 0 - 1 5 2 33.3 0 0 0
4/9/2023 Mönchengladbach 90 2 0 0 - 4 13 6 66.7 0 0 0
4/16/2023 Bayer Leverkusen 90 0 0 0 - 4 15 4 100.0 1 0 0
4/22/2023 Bochum 90 1 0 0 - 5 24 6 83.3 0 0 0
4/30/2023 Mainz 05 90 0 0 0 - 2 10 2 100.0 1 0 0
5/7/2023 Borussia Dortmund 90 6 0 1 100.0 4 20 10 40.0 0 0 0
5/13/2023 Hoffenheim 90 1 0 0 - 2 10 2 66.7 0 0 0
5/19/2023 Freiburg 90 2 0 0 - 5 16 7 71.4 0 0 0
5/27/2023 Hertha BSC 90 2 0 0 - 3 8 5 60.0 0 0 0
Totals 3060 48 4 7 42.9 102 469 148 68.0 12 0 0

Goalkeepers
MPMatches Played
MinMinutes
GAGoals Allowed
GAAGoals Allowed Average
PAPenalties Allowed
PKFPenalty Kicks Faced
PK SvPctPenalty Kick Save Percentage
SvsSaves
SHTShots Faced
SHT-OGShots on Goal Faced
SPctSave Pct.(Percentage)
CSClean Sheets
YCCautions/Yellow Cards
RCRed Cards
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.