Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2021 | Greuther Furth | 33 | 1959 | 5 | 1 | 0 | 44 | 18 | 40.9 | 3 | 0 | 16 | 49 | 40 | 17 |
2022 | Union Berlin | 16 | 247 | 1 | 1 | 0 | 9 | 5 | 55.6 | 1 | 0 | 6 | 9 | 11 | 1 |
Totals | 49 | 2206 | 6 | 2 | 0 | 53 | 23 | 43.4 | 4 | 0 | 22 | 58 | 51 | 18 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/6/2022 | Hertha BSC | 19 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 0 |
9/3/2022 | Bayern Munich | 28 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 2 |
10/9/2022 | Stuttgart | 17 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 0 |
10/16/2022 | Borussia Dortmund | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/23/2022 | Bochum | 27 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
10/30/2022 | Mönchengladbach | 16 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 2 |
1/21/2023 | Hoffenheim | 2 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 |
1/25/2023 | Werder Bremen | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
2/4/2023 | Mainz 05 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
2/26/2023 | Bayern Munich | 27 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3/19/2023 | Eintracht Frankfurt | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 |
4/1/2023 | Stuttgart | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
4/8/2023 | Borussia Dortmund | 28 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
5/6/2023 | Augsburg | 21 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
5/13/2023 | Freiburg | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
5/20/2023 | Hoffenheim | 21 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
Totals | 247 | 1 | 1 | 0 | 9 | 5 | 55.6 | 1 | 0 | 6 | 9 | 11 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |