Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | Bayer Leverkusen | 28 | 1770 | 5 | 5 | 0 | 41 | 23 | 56.1 | 3 | 0 | 12 | 20 | 103 | 9 |
2020 | Bayer Leverkusen | 32 | 2393 | 4 | 10 | 0 | 50 | 25 | 50.0 | 5 | 0 | 24 | 16 | 123 | 10 |
2021 | Bayer Leverkusen | 32 | 2773 | 13 | 12 | 0 | 54 | 26 | 48.1 | 8 | 1 | 38 | 25 | 85 | 17 |
2022 | Bayer Leverkusen | 24 | 1961 | 8 | 4 | 0 | 51 | 28 | 54.9 | 2 | 0 | 13 | 14 | 71 | 8 |
Totals | 116 | 8897 | 30 | 31 | 0 | 196 | 102 | 52.0 | 18 | 1 | 87 | 75 | 382 | 44 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/6/2022 | Borussia Dortmund | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
8/13/2022 | Augsburg | 90 | 0 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 1 | 0 | 9 |
8/20/2022 | Hoffenheim | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 1 | 1 | 2 |
8/27/2022 | Mainz 05 | 81 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
9/3/2022 | Freiburg | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 1 | 3 |
9/10/2022 | Hertha BSC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 4 |
9/17/2022 | Werder Bremen | 90 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 1 | 2 |
9/30/2022 | Bayern Munich | 74 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 |
10/8/2022 | Schalke 04 | 64 | 1 | 2 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 7 |
10/15/2022 | Eintracht Frankfurt | 73 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
10/22/2022 | Wolfsburg | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 1 |
10/29/2022 | RB Leipzig | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
11/6/2022 | Union Berlin | 68 | 2 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 1 |
11/9/2022 | 1. FC Köln | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 4 |
11/12/2022 | Stuttgart | 87 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 5 |
1/22/2023 | Mönchengladbach | 74 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 |
1/25/2023 | Bochum | 79 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 1 | 3 |
1/29/2023 | Borussia Dortmund | 90 | 0 | 0 | 0 | 7 | 3 | 42.9 | 0 | 0 | 1 | 2 | 6 |
2/3/2023 | Augsburg | 90 | 0 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 0 | 0 | 2 |
2/11/2023 | Hoffenheim | 73 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 2 | 5 |
2/26/2023 | Freiburg | 66 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 4 |
3/5/2023 | Hertha BSC | 69 | 1 | 1 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 0 | 0 |
3/12/2023 | Werder Bremen | 74 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
3/19/2023 | Bayern Munich | 89 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 1 |
Totals | 1961 | 8 | 4 | 0 | 51 | 28 | 54.9 | 2 | 0 | 13 | 14 | 71 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |