Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2015 | Bayern Munich | 23 | 1423 | 0 | 2 | 0 | 7 | 4 | 57.1 | 3 | 0 | 11 | 27 | 6 | 0 |
2016 | Bayern Munich | 27 | 1540 | 6 | 1 | 0 | 30 | 12 | 40.0 | 1 | 0 | 19 | 37 | 53 | 3 |
2017 | Bayern Munich | 29 | 2333 | 1 | 11 | 0 | 9 | 4 | 44.4 | 1 | 0 | 16 | 51 | 217 | 2 |
2018 | Bayern Munich | 34 | 3060 | 2 | 12 | 0 | 26 | 9 | 34.6 | 4 | 0 | 26 | 51 | 286 | 2 |
2019 | Bayern Munich | 33 | 2821 | 3 | 8 | 0 | 25 | 12 | 48.0 | 7 | 0 | 24 | 43 | 243 | 4 |
2020 | Bayern Munich | 27 | 2197 | 4 | 10 | 0 | 37 | 14 | 37.8 | 4 | 0 | 19 | 43 | 177 | 0 |
2021 | Bayern Munich | 28 | 2477 | 3 | 11 | 0 | 27 | 9 | 33.3 | 4 | 0 | 20 | 45 | 178 | 1 |
2022 | Bayern Munich | 33 | 2815 | 5 | 6 | 1 | 28 | 12 | 42.9 | 4 | 1 | 22 | 51 | 239 | 0 |
Totals | 234 | 18666 | 24 | 61 | 1 | 189 | 76 | 40.2 | 28 | 1 | 157 | 348 | 1399 | 12 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/5/2022 | Eintracht Frankfurt | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 7 |
8/14/2022 | Wolfsburg | 90 | 0 | 1 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 4 | 5 |
8/21/2022 | Bochum | 90 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 7 |
8/27/2022 | Mönchengladbach | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 14 |
9/3/2022 | Union Berlin | 62 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 2 | 2 | 6 |
9/10/2022 | Stuttgart | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 3 | 4 |
9/17/2022 | Augsburg | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 3 | 9 |
9/30/2022 | Bayer Leverkusen | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 7 |
10/8/2022 | Borussia Dortmund | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 3 |
10/16/2022 | Freiburg | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 3 | 5 |
10/22/2022 | Hoffenheim | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 1 | 6 |
10/29/2022 | Mainz 05 | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 10 |
11/5/2022 | Hertha BSC | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 8 |
11/8/2022 | Werder Bremen | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 10 |
11/12/2022 | Schalke 04 | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
1/20/2023 | RB Leipzig | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 3 |
1/24/2023 | 1. FC Köln | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 10 |
1/28/2023 | Eintracht Frankfurt | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 8 |
2/5/2023 | Wolfsburg | 54 | 0 | 1 | 0 | 0 | 0 | - | 0 | 1 | 2 | 1 | 4 |
2/18/2023 | Mönchengladbach | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 |
2/26/2023 | Union Berlin | 78 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 9 |
3/4/2023 | Stuttgart | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 2 | 6 |
3/11/2023 | Augsburg | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 9 |
3/19/2023 | Bayer Leverkusen | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 4 |
4/1/2023 | Borussia Dortmund | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 4 |
4/8/2023 | Freiburg | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 9 |
4/15/2023 | Hoffenheim | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 15 |
4/22/2023 | Mainz 05 | 75 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 7 |
4/30/2023 | Hertha BSC | 90 | 0 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 14 |
5/6/2023 | Werder Bremen | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 13 |
5/13/2023 | Schalke 04 | 71 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 3 |
5/20/2023 | RB Leipzig | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 9 |
5/27/2023 | 1. FC Köln | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 4 |
Totals | 2815 | 5 | 6 | 1 | 28 | 12 | 42.9 | 4 | 1 | 22 | 51 | 239 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |