Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2012 | Mönchengladbach | 13 | 368 | 3 | 1 | 1 | 9 | 4 | 44.4 | 0 | 0 | 2 | 6 | 4 | 2 |
2013 | Mönchengladbach | 30 | 563 | 2 | 0 | 0 | 16 | 7 | 43.8 | 2 | 0 | 8 | 7 | 1 | 3 |
2014 | Mönchengladbach | 17 | 699 | 2 | 3 | 0 | 17 | 7 | 41.2 | 0 | 0 | 12 | 12 | 4 | 4 |
2015 | Mönchengladbach | 9 | 73 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 2 | 1 | 4 |
2016 | Eintracht Frankfurt | 28 | 1748 | 5 | 1 | 0 | 37 | 13 | 35.1 | 2 | 0 | 42 | 41 | 25 | 15 |
2017 | Eintracht Frankfurt | 6 | 195 | 0 | 0 | 0 | 3 | 2 | 66.7 | 1 | 0 | 6 | 3 | 5 | 3 |
2018 | Eintracht Frankfurt | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Greuther Furth | 34 | 2790 | 9 | 5 | 5 | 65 | 26 | 40.0 | 4 | 0 | 57 | 64 | 65 | 12 |
Totals | 138 | 6440 | 21 | 10 | 6 | 149 | 59 | 39.6 | 9 | 0 | 130 | 135 | 105 | 43 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/14/2021 | Stuttgart | 85 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 |
8/21/2021 | Arminia Bielefeld | 90 | 1 | 0 | 1 | 6 | 3 | 50.0 | 0 | 0 | 3 | 1 | 2 |
8/28/2021 | Mainz 05 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 6 | 3 |
9/11/2021 | Wolfsburg | 68 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 |
9/17/2021 | Hertha BSC | 90 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 5 |
9/24/2021 | Bayern Munich | 76 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 3 | 2 | 1 |
10/1/2021 | 1. FC Köln | 63 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
10/16/2021 | Bochum | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 |
10/23/2021 | RB Leipzig | 72 | 1 | 0 | 1 | 2 | 2 | 100.0 | 0 | 0 | 1 | 2 | 6 |
10/30/2021 | Freiburg | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 |
11/7/2021 | Eintracht Frankfurt | 90 | 0 | 0 | 0 | 5 | 0 | 0.0 | 1 | 0 | 2 | 2 | 5 |
11/20/2021 | Mönchengladbach | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
11/27/2021 | Hoffenheim | 90 | 1 | 2 | 0 | 5 | 3 | 60.0 | 0 | 0 | 3 | 3 | 1 |
12/4/2021 | Bayer Leverkusen | 90 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 0 |
12/12/2021 | Union Berlin | 74 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 5 |
12/15/2021 | Borussia Dortmund | 26 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 |
12/18/2021 | Augsburg | 83 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 6 |
1/8/2022 | Stuttgart | 89 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 2 | 4 |
1/16/2022 | Arminia Bielefeld | 81 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 |
1/22/2022 | Mainz 05 | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 6 | 4 | 0 |
2/6/2022 | Wolfsburg | 79 | 1 | 0 | 1 | 2 | 2 | 100.0 | 0 | 0 | 4 | 2 | 0 |
2/12/2022 | Hertha BSC | 89 | 2 | 0 | 1 | 5 | 4 | 80.0 | 0 | 0 | 3 | 0 | 0 |
2/20/2022 | Bayern Munich | 69 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 2 | 1 |
2/26/2022 | 1. FC Köln | 90 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 2 | 0 | 2 |
3/5/2022 | Bochum | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 2 | 2 |
3/13/2022 | RB Leipzig | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 |
3/19/2022 | Freiburg | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 2 | 4 |
4/2/2022 | Eintracht Frankfurt | 85 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 | 1 |
4/9/2022 | Mönchengladbach | 86 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 1 | 1 |
4/17/2022 | Hoffenheim | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 5 | 3 | 1 |
4/23/2022 | Bayer Leverkusen | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 3 |
4/29/2022 | Union Berlin | 90 | 1 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 1 | 5 | 2 |
5/7/2022 | Borussia Dortmund | 90 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 3 | 0 |
5/14/2022 | Augsburg | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 3 | 4 |
Totals | 2790 | 9 | 5 | 5 | 65 | 26 | 40.0 | 4 | 0 | 57 | 64 | 65 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |