Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Rank | Name | MP | MinP | G | Ast | PKG | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
1 | Niclas Füllkrug, SVW | 28 | 2479 | 16 | 5 | 5 | 79 | 37 | 46.8 | 4 | 0 | 33 | 48 | 20 | 27 |
2 | Simon Terodde, S04 | 32 | 1824 | 5 | 0 | 0 | 44 | 20 | 45.5 | 5 | 0 | 37 | 36 | 2 | 26 |
3 | Timo Werner, RBL | 27 | 1949 | 9 | 3 | 0 | 61 | 25 | 41.0 | 2 | 0 | 7 | 13 | 30 | 25 |
3 | Sheraldo Becker, FCU | 34 | 2581 | 11 | 7 | 0 | 67 | 26 | 38.8 | 4 | 0 | 29 | 26 | 139 | 25 |
5 | Jonas Hofmann, BMG | 31 | 2684 | 12 | 9 | 0 | 45 | 24 | 53.3 | 2 | 0 | 17 | 39 | 206 | 23 |
6 | Karim Onisiwo, M05 | 31 | 2545 | 10 | 2 | 0 | 68 | 32 | 47.1 | 4 | 0 | 49 | 33 | 57 | 22 |
7 | Sadio Mané, FCB | 25 | 1432 | 7 | 5 | 1 | 55 | 22 | 40.0 | 2 | 0 | 16 | 24 | 23 | 21 |
7 | Randal Kolo Muani, SGE | 32 | 2646 | 15 | 11 | 2 | 77 | 32 | 41.6 | 4 | 1 | 50 | 71 | 25 | 21 |
9 | Santos Borré, SGE | 32 | 1061 | 2 | 2 | 1 | 25 | 9 | 36.0 | 5 | 0 | 23 | 11 | 22 | 19 |
10 | Florian Niederlechner, BSC | 30 | 1698 | 5 | 1 | 0 | 49 | 22 | 44.9 | 3 | 0 | 21 | 28 | 9 | 18 |
10 | Marcus Thuram, BMG | 30 | 2517 | 13 | 6 | 0 | 92 | 44 | 47.8 | 3 | 0 | 34 | 44 | 11 | 18 |
10 | Linton Maina, KOE | 33 | 2259 | 3 | 7 | 0 | 35 | 13 | 37.1 | 1 | 0 | 17 | 21 | 89 | 18 |
13 | Georginio Rutter, TSG | 15 | 1011 | 2 | 2 | 0 | 27 | 14 | 51.9 | 2 | 0 | 17 | 19 | 11 | 17 |
13 | Dodi Lukebakio, BSC | 32 | 2406 | 11 | 3 | 5 | 64 | 27 | 42.2 | 8 | 0 | 32 | 59 | 65 | 17 |
15 | Mergim Berisha, FCA | 23 | 1684 | 9 | 4 | 3 | 55 | 16 | 29.1 | 7 | 1 | 28 | 31 | 78 | 16 |
15 | Philipp Hofmann, BOC | 34 | 2640 | 8 | 2 | 0 | 52 | 21 | 40.4 | 5 | 0 | 46 | 41 | 4 | 16 |
17 | Christopher Antwi-Adjei, BOC | 29 | 1990 | 3 | 6 | 0 | 29 | 8 | 27.6 | 2 | 0 | 24 | 40 | 176 | 15 |
17 | Silas Katompa Mvumpa, VFB | 30 | 2002 | 5 | 2 | 1 | 43 | 18 | 41.9 | 4 | 0 | 38 | 22 | 33 | 15 |
19 | Michael Gregoritsch, SCF | 30 | 2171 | 10 | 4 | 0 | 67 | 38 | 56.7 | 6 | 0 | 25 | 43 | 13 | 13 |
19 | Omar Khaled Mohamed Marmoush, WOB | 33 | 1478 | 5 | 1 | 0 | 48 | 17 | 35.4 | 2 | 0 | 29 | 32 | 25 | 13 |
Players | |
MP | Matches Played |
MinP | Minutes Played |
G | Goals |
Ast | Assists |
PKG | Penalty Kick Goals |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |