Germany Bundesliga

Statistical Leaders

Individual Leaderboards  |  Team Leaderboards
Select: 

Fouls Suffered

Rank Name MP MinPGAstPKGSHTSSOGSOG%YCRCFCFSCROff
1 Jonas HectorKOE 32 2825 0 2 0 25 5 20.0 3 0 23 77 140 1
2 Kouadio KoneBMG 30 2620 1 1 0 26 14 53.8 12 0 52 73 6 0
2 Jude BellinghamBVB 31 2693 8 4 1 67 25 37.3 8 0 41 73 34 3
4 Randal Kolo MuaniSGE 32 2646 15 11 2 77 32 41.6 4 1 50 71 25 21
5 Maximilian ArnoldWOB 32 2775 5 3 3 34 15 44.1 5 0 33 64 156 0
6 Dodi LukebakioBSC 32 2406 11 3 5 64 27 42.2 8 0 32 59 65 17
7 Jeremie FrimpongLEV 34 2719 8 7 0 38 19 50.0 4 0 22 58 70 8
8 Mitchell WeiserSVW 30 2520 2 9 0 28 8 28.6 7 0 36 57 82 5
9 Wataru EndoVFB 33 2925 5 4 0 45 16 35.6 3 0 40 55 7 3
10 Kevin StögerBOC 32 2609 5 3 3 48 14 29.2 3 0 41 54 159 0
11 Ritsu DoanSCF 33 2441 5 4 0 57 27 47.4 3 0 29 52 30 6
12 Joe ScallyBMG 28 2212 0 0 0 7 1 14.3 2 0 13 51 42 3
12 Joshua KimmichFCB 33 2815 5 6 1 28 12 42.9 4 1 22 51 239 0
14 Nicolas HöflerSCF 32 2820 0 1 0 21 5 23.8 9 1 66 50 1 1
14 Marius BülterS04 33 2604 11 1 4 68 27 39.7 5 0 26 50 120 7
16 Tiago TomasVFB 27 1293 3 3 0 34 13 38.2 2 0 13 49 34 3
16 Elvis RexhbecajFCA 31 2534 0 0 0 16 5 31.3 6 0 27 49 17 0
16 Djibril SowSGE 32 2647 4 0 0 28 10 35.7 9 0 39 49 5 0
16 Christoph BaumgartnerTSG 33 2583 7 3 0 66 20 30.3 7 0 66 49 29 9
20 Niclas FüllkrugSVW 28 2479 16 5 5 79 37 46.8 4 0 33 48 20 27

Players
MPMatches Played
MinPMinutes Played
GGoals
AstAssists
PKGPenalty Kick Goals
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.