Germany Bundesliga

Statistical Leaders - 2022

Individual Leaderboards  |  Team Leaderboards

Goals Against

Rank Name MP MinPGAGAAPA PKF PK SvPctSvsSHT-OGSPctCS
1 Frederik RönnowFCU 29 2610 27 0.93 550.0 93 122 76.2 11
2 Janis BlaswichRBL 26 2340 29 1.12 6714.3 45 76 59.2 7
3 Gregor KobelBVB 27 2430 32 1.19 110.0 89 122 73.0 11
4 Robin ZentnerM05 26 2340 39 1.50 3540.0 70 109 64.2 7
4 Yann SommerFCB 29 2610 39 1.34 990.0 77 117 65.8 8
6 Rafal GikiewiczFCA 23 2070 41 1.78 1475.0 95 139 68.3 5
7 Mark FlekkenSCF 34 3060 44 1.29 5616.7 106 153 69.3 13
8 Lukas HradeckyLEV 33 2969 47 1.42 770.0 97 145 66.9 9
9 Koen CasteelsWOB 34 3060 48 1.41 4742.9 102 148 68.9 12
10 Kevin TrappSGE 33 2970 51 1.55 220.0 80 133 60.2 6
11 Marvin SchwäbeKOE 34 3060 54 1.59 4520.0 78 129 60.5 6
12 Oliver BaumannTSG 34 3060 57 1.68 2333.3 105 164 64.0 5
13 Jiri PavlenkaSVW 33 2909 61 1.85 2333.3 111 172 64.5 4
14 Oliver ChristensenBSC 33 2970 68 2.06 5616.7 95 166 57.2 3
15 Manuel RiemannBOC 34 3060 72 2.12 81442.9 132 202 65.3 5

Goalkeepers
MPMatches Played
MinMinutes
GAGoals Allowed
GAAGoals Allowed Average
PAPenalties Allowed
PKFPenalty Kicks Faced
PK SvPctPenalty Kick Save Percentage
SvsSaves
SHT-OGShots on Goal Faced
SPctSave Pct.(Percentage)
CSClean Sheets
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.